|
|
Thu 17 of May, 2012 15:13 PDT
The Internet Society (ISOC) Join us now! (click here) |
28th November - 2nd December, 2011.
Pasifika Conference Room, 2nd Floor, SPC Lotus Building, Ratu Mara Road, Nabua,. Suva
Table of contents
Introduction
Since the first Pacific GIS&RS Conference in 1999, this annual event has attracted a lot of participants from as far as the Americas to the sunny islands most of us call home. Each year the range of GIS&RS technologies presented cover an array of applications including the management of resources of the small island Pacific nations. Shallow water bathymetry derived from satellite imagery, forest function maps to identify areas for to be protected, areas identified for developments in flood zones are some of the applications where the development of GIS&RS in the region have been applied in various sectors. As with previous conferences, there are no fees levied for those wishing to attend. Donations however are graciously accepted. This years theme is Data Sharing, Better Mapping!.Theme
Data Sharing, Better MappingConference Opening
The 2011 Conference will be opened on the evening of Monday 28th November, 2011. This will be followed by an ice-breaking cocktailRegistrations
Visit the GISRSConference2011RegistrationsConference Centre
Pasifika Conference Room, 2nd Floor, SPC Lotus Building, Ratu Mara Road, Nabua,. Suva
More information on the Conference Center
Conference Agenda 
| Monday, November 28th, 2011 | ||||
| TIME | TYPE SLOT | TITLE | PRESENTERS | ABSTRACT |
| OPENING | ||||
| 15:30-16:00 | ++++++++++ Registration ++++++++++ | |||
| 16:00-16:30 | Opening | Opening Speech by SOPAC Director, Dr Russell Howorth | ||
| 16:30-16:45 | Opening | Opening Speech by Pene Baleinabuli | ||
| 16:45-17:00 | Opening | History & Impact of the GIS&RS User Conference | Conway/Wolf | |
| 17:00-20:00 | Social | ++++++++++ Cocktail at Lotus Building ++++++++++ | ||
| Tuesday, November 29th, 2011 | ||||
| 08:00-09:00 | ++++++++++ Registration ++++++++++ | |||
| RS DATA | ||||
| 09:00-09:05 | Conference Overview | Wolf | ||
| 09:05-09:25 | Tech Pres | Pacific Island Countries Demand for Remote Sensing Data and Availability | W.Forstreuter | Abstract |
| 09:25-09:45 | Tech Pres | Satellite Data Products and Services | F.Raghina | Abstract |
| 09:45-10:05 | Tech Pres | Image Data Pre-Processing? for Pacific Island Countries | L.Gaunavou | Abstract |
| 10:05-10:25 | Tech Pres | TerraSAR-X2 | R.Duering | |
| 10:25-10:45 | Tech Pres | Crisis Response Services | L.Ward ** | Abstract |
| 10:45-11:05 | ++++++++++Coffee Break ++++++++++ | |||
| 11:05-11:20 | ++++++++++ Group Photo ++++++++++ | |||
| 11:20-11:40 | Tech Pres | LiDAR, what is it, why is it so good and what can you use the data for | D.Napier | Abstract |
| 11:40-12:00 | Tech Pres | LiDAR Data for Forest Application | J.Heinzel | Abstract |
| 12:00-12:20 | Tech Pres | Demand for Spatial Information at SPC EDD | M.Streeter | |
| 12:20-12:40 | Tech Pres | Frequenz Enhancement for Radar Satellites | R.Duering | |
| 12:40-13:00 | Tech Pres | Atmospheric Correction in Pacific Volcanic Islands | L.Gaunavou | Abstract |
| 13:00-14:00 | ++++++++++ Lunch ++++++++++ | |||
| 14:00-14:20 | Tech Pres | Large Format digital cameras, why are they so much better than their film predecessors? | D.Napier | Abstract |
| 14:20-14:40 | Tech Pres | Wicked Problems - Geospatial Solutions | P.Kinne | |
| 14:40-15:00 | Tech Pres | Multi-sensor Data Source for Resources Management and Disaster Mitigation | V.Wu | |
| DISASTER APPLICATIONS | ||||
| 15:20-15:40 | Tech Pres | ESCAP Activities of RS/GIS for Disaster Risk Reduction in Asia and the Pacific | S.Matsubara | Abstract |
| 15:40-16:00 | ++++++++++ Coffee Break ++++++++++ | |||
| 16:00-16:20 | Tech Pres | GIS support for Disaster Recovery & Response: Christchurch Lessons learned | K.Kelly | |
| 16:20-16:40 | Tech Pres | Pacific Risk Information System | L.Biukoto | Abstract |
| 16:40-17:00 | Tech Pres | Development of A Position Retrieving Program | S.Okumura | Abstract |
| 18:00-20:00 | Social | ++++++++++ Sun Downer at Fringing Reef ++++++++++ | ||
| Wednesday, November 30th, 2011 | ||||
| MARINE APPLICATIONS | ||||
| 09:00-09:20 | Tech Pres | Fiji Islands Maritime Boundaries Project | A.Lal | |
| 09:20-09:40 | Tech Pres | Muri Lagoon Habitat Mapping | A.Sharma | |
| 09:40-10:00 | Tech Pres | High Resolution DTM Creation for Sea Level Rise Modelling for Majuro Airport, Marshal lslands | E.Whippy | Abstract |
| GIS in EDUCATION | ||||
| 10:00-10:20 | Tech Pres | Report on USP's Earthcaching Project 2011 | J.Lowry | |
| 10:20-10:40 | Tech Pres | Teaching GIS with a Learner Centred Approach | T.Fischer | |
| 10:40-11:00 | ++++++++++ Coffee Break++++++++++ | |||
| 11:00-11:20 | Tech Pres | USP Arboretum Collection Mapping Project | S.Takeda | Abstract |
| 11:20-11:40 | Tech Pres | DTM Establishment Around Nausori Airport | S.Pouvalu | |
| FORESTRY & VEGETATION | ||||
| 11:40-12:00 | Tech Pres | Demand for Remote Sensing Data of the Forestry Department Fiji | A.Lewai | Abstract |
| 12:00-12:20 | Tech Pres | Visual Interpretation for Forest Change Detection in Fiji | V.Tokalauvere | Abstract |
| 12:20-12:40 | Tech Pres | Forest Change Detection in Fiji, Results and Lessons Learned | W.Forstreuter | Abstract |
| 12:40-13:00 | Tech Pres | Vegetation Mapping of Pacific Low Lying Islands | K.Bataua | Abstract |
| 13:00-14:00 | ++++++++++ Lunch++++++++++ | |||
| 14:20-14:40 | Tech Pres | Using Space-Based? Technology for Delineating and Classification of Mangrove Species at Fanga'uta Lagoon | L.Matoto | |
| ENVIRONMENT & AGRICULTURE | ||||
| 14:40-15:00 | Tech Pres | Examples of LiDAR Visualisations for Forest Canopy | J.Heinzel | |
| 15:00-15:20 | Tech Pres | Climate Change Adaptation Options for the Rewa River Catchment in the Fiji Islands | E.Whippy | Abstract |
| 15:20-15:40 | ++++++++++ Coffee Break ++++++++++ | |||
| 15:40-16:00 | Tech Pres | Pearl Farm GIS for Manihiki, Cook Islands | E.Liava'a | |
| 16:00-16:20 | Tech Pres | Land Bank GIS | M.Vakautawale | |
| MIXED SESSION | ||||
| 16:20-16:40 | Tech Pres | Data Sharing with Fiji Lands Department | R.Rita | |
| 18:00-20:00 | Social | ++++++++++ Yagona Night ++++++++++ | ||
| Thursday, December 1st, 2011 | ||||
| GPS | ||||
| 09:00-09:20 | Tech Pres | RTK GPS Topographical Survey in Tongatapu | A.Raj | |
| 09:20-09:40 | Tech Pres | Using GPS with Background Imagery, Resolution vs Precision | W.Eade | |
| 09:40-10:00 | Tech Pres | GISTDA and THEOS Images | Chirakanya/Khamdi** | |
| 10:00-10:20 | Tech Pres | Using GNSS Around Vegetation and Urban Canyons- Best Practice Guide | W.Eade | |
| 10:20-10:40 | Tech Pres | Light, Functional and Easy, Mapping Base Station Option | W.Eade | |
| 10:40-11:00 | ++++++++ ++ Coffee Break ++++++++++ | |||
| DISCUSSION | ||||
| 11:00-11.15 | Discussion | What USP should teach regarding GIS&RS and Data sharing | J.Lowry | |
| 11:15-11:30 | Discussion | Vegetation Mapping Pacific Island Countries | W.Forstreuter | |
| 11:30-11:45 | Discussion | Disaster application of GIS and RS | L.Buikoto | |
| 11:45-12:00 | Discussion | Utility GIS Application | E.Liava'a | |
| 12:00-12:15 | Discussion | Open Source GIS, RS and Database Software and GIS Web Applications | S.Singh | |
| 12:15-12:30 | Discussion | DTM Creation and Editing | W.Forstreuter | |
| 12:30-12:45 | Discussion | What GIS can do for climate change debate | E.Whippy | |
| 12:45-13:00 | Discussion | Discussion Summary | Discussion Team | Discussion Papers |
| 13:00-14:30 | ++++++++++ Lunch++++++++++ | |||
| UTILITIES | ||||
| 14:30-14:50 | Tech Pres | General Updates on Pacific Islands Utilities GIS/RS | E.Liava'a | Abstract |
| 14:50-15:10 | Tech Pres | Aerodromes Reference Points GIS | O.Lewanituva | Abstract |
| 15:10-15:30 | Tech Pres | TFL GIS | N.Senibaravi | Abstract |
| 15:30-15:50 | Tech Pres | Mapping of Voter Registration Centres | V.Vuiyanuca | Abstract |
| 15:50-16:00 | ++++++++++ Coffee Break ++++++++++ | |||
| 16:00-16:20 | Tech Pres | EPC GIS | N.Saili** | |
| 16:20-16:40 | Tech Pres | Seconds to Anywhere - Emergency Response | A.Jain | |
| 16:40-17:00 | Tech Pres | Mapping the Fiji Agriculture Census | J.Ratuvuki | |
| 17:00-17:20 | Tech Pres | Perspective of GIS in Physical Planning Division Dept. of Lands and Physical Planning | S.Thomas | |
| 20:00-0:00 | Social | ++++++++++ Guidance through in Suva Bars ++++++++++ | ||
| Friday, December 2nd, 2011 | ||||
| OPEN SOURCE | ||||
| 09:00-09:20 | Tech Pres | Geonode, SOPAC/SPC | D.Winslow | |
| 09:20-09:40 | Tech Pres | Geonetwork - Open Source for Ocean & Islands Programme | K.Raqisia | |
| 09:40-10:00 | Tech Pres | Utilising Quantum GIS for Mapping Display | N.Jackson | Abstract |
| 10:00-10:20 | Tech Pres | Open Source GIS Architecture, EPC, Samoa | N.Saili** | |
| 10:20-10:40 | Tech Pres | Spatial Data Infrastructure in New Caledonia | Frederique | |
| 10:20-10:40 | Tech Pres | Safer Schools Against Disasters | I.Volau | |
| 10:40-11:00 | ++++++++ ++ Coffee Break ++++++++++ | |||
| 18:00-20:00 | Social | ++++++++++ Beers at the Royal Suva Yacht Club +++++++++++ | ||
Last updated 12.12.2011 ** presented on their behalf
2011 Conference Topics
| Provisional Topics | ||||
| THEME | TITLE | PRESENTER | ORGANISATION | ABSTRACT |
| Disaster | Safer schools against disasters | I.Volau | FJ, MoE | . |
| Disaster | Flood Model Accuracy Improvement Using Remotely Sensed Data | S.Kamontum | GISTDA | Abstract |
| Disaster | Pacific Risk Information System | L.Biukoto | SOPAC | . |
| Disaster | GIS support for Disaster Recovery & Response: Christchurch Lessons learned | K.Kelly | EAGLE | . |
| Disaster | Development of A Position Retrieving Program | S.Okumura | FJ, NDMO | Abstract |
| Disaster | ESCAP Activities of RS/GIS for Disaster Risk Reduction in Asia and the Pacific | S.Matsubara | UNESCAP | Abstract |
| Disaster | Strengthening disaster information management systems | . | FJ, NDMO | . |
| Agriculture | Pearl Farm GIS for Manihiki, Cook Islands | E.Liava'a | SOPAC | . |
| Agriculture | Mapping the Fiji Agriculture Census | T.Natisiwai | FJ, Dept of Ag | . |
| Environment | Climate Change Adaptation Options for the Rewa River Catchment,Fiji | E.Whippy | SOPAC | Abstract |
| Vegetation | Vegetation Change Detection Using VHR Image Data in Tuvalu | K.O'brien | TV, Environment | . |
| Vegetation | Visual Interpretation for Forest Change Detection in Fiji | V.Tokalauvere | SOPAC | Abstract |
| Vegetation | Vegetation Mapping of Pacific Low Lying Islands | K.Bataua | KI,Lands | . |
| Education | Teaching GIS with a Learner Centred Approach | T.Fischer | USP | . |
| Education | USP Arboretum Collection Mapping Project | S.Takeda | USP | Abstract |
| Education | Report on USP's Earthcaching Project 2011 | J.Lowry | USP | . |
| GPS | Using GPS with Background Imagery, Resolution vs Precision | W.Eade | GeoSystems | . |
| GPS | Light, Functional and Easy, Mapping Base Station Option | W.Eade | GeoSystems | . |
| GPS | Using GNSS around Vegetation and Urban Canyons- Best Practice Guide | W.Eade | GeoSystems | . |
| GPS | How to use a Mapping receiver to do a Topo Survey | W.Eade | GeoSystems | . |
| Marine | Fiji Islands Maritime Boundaries Project | A.Lal | SOPAC | . |
| Marine | Settling the Maritime Boundaries for the Pacific countries - progress so far | E.Artack | SOPAC | . |
| OS | Open Source GIS Architecture, EPC, Samoa | N.Saili | EPC | . |
| OS | Vehicle Tracking and Mobile Dispatch, EPC, Samoa | N.Saili | EPC | . |
| OS | Spatial Data Infrastructure, SOPAC/SPC | S.Singh & D.Winslow | SOPAC/OpenGoe | . |
| OS | Geonode Web Mapping Platform | S.Singh | SOPAC | . |
| RS Data | Evolution of Satellite Data Products and Services | F.Raghina | PACGEO | Abstract |
| RS Data | Large Format digital cameras, why are they so much better than their film predecessors? | D.Napier | NZAML | Abstract |
| RS Data | LiDAR, what is it, why is it so good and what can you use the data for | D.Napier | NZAML | Abstract |
| RS Data | Crisis Response and eyeQ Services brought to you by GeoEye | F.Raghina | GeoEye | Abstract |
| RS Data | THEOS Satellite Image Data | C.Khamdi | GISTDA | . |
| RS Data | THEOS Image Processing, An Alternative Source for Mapping | T.Chuentragun | GISTDA | Abstract |
| RS Data | TerraSAR-X2 | S.Kuntz | Infoterra | . |
| RS Data | Atmospheric Correction for high volcanic islands in the Pacific | L.Gaunavou | SOPAC | Abstract |
| RS Data | Seconds to Anywhere (Emergency Response) | A.Jain | DigitalGlobe | Abstract |
| RS Data | Frequent enhancement for radar satellites | S.Kuntz | Infoterra | . |
| RS Data | High resolution DTM creation for sea level rise modelling for Majuro Aiport, Marshalls | E.Whippy | SOPAC | . |
| RS Data | Space Borne Image Data for Pacific Island Countries | W.Forstreuter | SOPAC | . |
| RS Data | LiDAR Data for Forest Application | J.Heinzel | UNIFR | . |
| RS Data | Multi-sensor Data Source for Resources Management and Disaster Mitigation | V.Wu | MDA | . |
| Utility | TCC GIS | T.Koloamatangi | TCC | . |
| Utility | Aerodromes Reference Points GIS | O.Lewanituva | AFL | Abstract |
| Utility | General Updates on Pacific Islands Utilities GIS/RS | E.Liava'a | SOPAC | Abstract |
| Utility | GIS at SIEA | R.Wood | SIEA | . |
| Utility | TFL GIS | N.Senibaravi | TFL | Abstract |
| Utility | FEA GIS | E.Naitini | FEA | . |
| Utility | PNG Power GIS | D.Afuyave | PNG Power | . |
| Utility | Water Authority of Fiji GIS | Qutonilaba et al | WAF | . |
| Utility | Mapping of Voter registration Centres | V.Vuiyanuca | Elections Office | Abstract |
Contributors to this page: Vilisi_fiji
,
joy
,
wolf
and
efc
.
Page last modified on Thursday 05 of January, 2012 18:35:02 PST by Vilisi_fiji
.
Last blog posts
Login
Online users
39
online users
Last articles
-
PIP Fellowship for PacINET 2007
-
PICISOC 2007 Election Results
-
PICISOC Elections 2007
-
PICISOC Workshop at Internet Governance Forum Athens 2006
-
Fellowship for IETF 67, San Diego November 5 - 10, 2006
-
ISOC Project Funding Phase 4 Now Open
-
PICISOC to Deploy Wireless Broadband for Samoan Schools
-
ISOC calls for greater autonomy for Internet organisation
-
PICISOC and APNIC establish MOU
-
PICISOC at GAID 2006