|
|
Fri 30 of July, 2010 00:22 PDT
The Internet Society (ISOC) Join us now! (click here) |
Table of contents
Getting to Suva, Fiji
Coach services operate from Nadi to Suva daily| Bus Company | Depart Nadi | Arrive Suva | Comments | Contact | |
| Coral Sun | 07:30 & 1:00pm | 11:45 & 4:50pm | Airport - Holiday Inn | 672 3105 | |
| Sunbeam | 09:30,10:10 & 11:00 | 1:30, 2:10 & 3:00pm | Nadi Bus Stand - Suva B/Stand | 3382 122 | |
| 12:00,1:35 & 3:05pm | 4:00, 5:35 & 7:05pm | Nadi Bus Stand - Suva B/stand | 3382 122 | ||
If you are interested in driving down from nadi to suva, rental cars are also available.
Please check out the site:
http://www.budget.com.fj/
http://www.avis.com.fj/
Visa, Immigration and Customs
Flight Information
Fiji has frequent flight to Los Angeles, Sydney, Auckland, Brisbane, Tokyo.Fiji has also good connection service to Pacific Islands Countries
Air Fiji operates connections from Nadi International Airport to Nausori Airport Fiji. Taxi Fare from Nausori to Suva is usually FJD20.
Accomodation
Fiji's International Country Code is + 679.You can call or send an email to the arrange for your accomodation.Budget
| Hotel | Room Type | Price | Comments | Phone | |
| Motel 6 Apartments | Standard | FJ$58.00 | 3307477 | ||
| Motel 6 Apartments | Deluxe | FJ$99.00 | 3307477 | ||
| Townhouse Apartments | Single | FJ$67.00 | Aircon | 3300055 | townhouse@connect.com.fj |
| Townhouse Apartments | Double | FJ$77.00 | Aircon | 3300055 | townhouse@connect.com.fj |
Midrange
| Hotel | Room Type | Price | Comments | Phone | |
| Suva Motor Inn | Studio | FJ$110 | 3313973 | suvamotorinn@connect.com.fj | |
| Capricorn Apartments | Single/Double | FJ$110 | Ground Floor | 3303732 | capricornsuva@connect.com.fj |
| Capricorn Apartments | Single/Double | FJ$122 | Top Floor | 3303732 | capricornsuva@connect.com.fj |
| Raffles Tradewinds Hotel | Standard | FJ$69.00 | Without TV | 3362450 | tradewinds.reservation@rafflesgroup.com.fj |
| Raffles Tradewinds Hotel | Standard | FJ$80.00 | With TV | 3362450 | tradewinds.reservation@rafflesgroup.com.fj |
| Raffles Tradewinds Hotel | Deluxe | FJ$90.00 | Aircon/With TV | 3362450 | tradewinds.reservation@rafflesgroup.com.fj |
| Peninsula International Hotel | Standard | FJ$85.00 | 3313711 | peninsula@connect.com.fj | |
| Peninsula International Hotel | Deluxe | FJ$95.00 | 3313711 | peninsula@connect.com.fj |
Upmarket
| Hotel | Room Type | Price | Comments | Phone | |
| Holiday Inn | Standard | FJ$150.00 | Aircon | 3314922 | reservations@holidayinnsuva.com.fj |
| Holiday Inn | Suprerior Queen | FJ$227.00 | Aircon | 3314922 | reservations@holidayinnsuva.com.fj |
| Southern Cross Hotel | Standard | FJ$105 | Aircon | 3314233 | southerncross1@connect.com.fj |
| Tanoa Plaza | Suprerior | FJ$150 | Aircon | 3312300 | |
| Tanoa Plaza | Deluxe | FJ$165.50 | Aircon | 3312300 | |
For more information, please visit http://www.spto.org/spto/export/sites/spto/destinations/fiji/fj_suva.shtml
Registration
Please copy and complete the form below and e-mail it to:
1a. Title:
1b. Full Name:
2. Organisation:
3. Occupation:
4. Country of residence:
5a. Email address1:
5b. Email address2:
6a. Phone:
6b. Phone No 2:
7. Fax:
8. Nationality:
9. Passport No:
10a. Date of Arrival:
10b. Arrival Flight Number:
11a. Date of Departure:
11b. Departure Flight Number:
12a. I am interested in:
a) Attending:
b) Presenting a Paper:
c) Bring a Poster for Display:
12b. TOPIC:
13. One or more sessions will be set aside for special interest working groups,
please state an area you would be interested to participate in:
Registered People
sorted by last name| Name | Organisation | Country | |||
| Mr Kelepi Abariga | Ministry of Enviroment | Fiji | |||
| Mr Mohammed Abedean | Lands & Survey Department | Fiji | |||
| Mr Les Allinson | Avon Solutions | Fiji | |||
| Mrs Meelina M Ailesi | Tuvalu Telecom Corporation | Tuvalu | |||
| Ms Preetika Anand | SCIMS | Fiji | |||
| Mr Sebastian Aqulala | Fiji Electricity Authority | Fiji | |||
| Mr Malcolm Archbold | Beca International Consultants | New Zealand | |||
| Ms Emily Artack | SOPAC | Fiji | |||
| Mrs Naomi Atauea | SOPAC | Fiji | |||
| Mr Epineri Bainimoli | Department of Town & Country Planning | Fiji | |||
| Mr Iowani Bari | Department of National Roads | Fiji | |||
| Mr Varun Barma | FLIS | Fiji | |||
| Mr Timoci Bavadra | Fiji Electricity Authority | Fiji | |||
| Mr Ramesh Bhai | Lands & Survey Department | Fiji | |||
| Ms Litea Biukoto | SOPAC | Fiji | |||
| Mr Anthony Blake | National Fire Authority of Fiji | Fiji | |||
| Ms Vanessa Blake | USP Student | Fiji | |||
| Mrs Mereoni Buatoka | FLIS | Fiji | |||
| Mr Iliesa Bula | Water & Sewerage Department | Fiji | |||
| Mr David R. Burdick | NOAA/Guam Coastal Management Program | Guam | |||
| Mr Isireli Buwawa | Fiji Pine Ltd | Fiji | |||
| Mr Tomasi Cabebula | Fiji Prison | Fiji | |||
| Ms Aqela Camaibau | ITS (Fiji) Ltd | Fiji | |||
| Mr Jone Cavu | Lands & Survey Department | Fiji | |||
| Mrs Elizabeth Cavuilati | Lands & Survey Department | Fiji | |||
| Mrs Praveena Charan | Fiji Museum | Fiji | |||
| Mrs Vilimaina Civavonovono | Agriculture Department | Fiji | |||
| Mr Craig Clouet | ESRI | Hawaii | |||
| Mr Savanaia Dakaica | Land Management, USP | Fiji | |||
| Ms Loraini Dakuibari | Water & Sewerage Department | Fiji | |||
| Mr Herve Damlamian | SOPAC | Fiji | |||
| Mr Jope Davetanivalu | Ministry of Enviroment | Fiji | |||
| Ms Sereima Dovibua | Mineral Resources Department | Fiji | |||
| Mr Nigel Dowdeswell | USP | Fiji | |||
| Mr Aquila Driso | Fiji Pine Ltd | Fiji | |||
| Mr Karl Engstrom | Airborne 1 Corporation | USA | |||
| Mrs Halalilika Etika | Ministry of Lands, Survey & Natural Resources | Tonga | |||
| Mr Alferado Ferrer | LTA | Fiji | |||
| Mr Thomas Fesau | Lands & Survey Department | Fiji | |||
| Mr Wolf Forstreuter | SOPAC | Fiji | |||
| Ms Myriam Gallois | Empreintes | New Caledonia | |||
| Mr Williams P Ganileo | Lands Department | Vanuatu | |||
| Ms Leba Gaunavinaka | SOPAC | Fiji | |||
| Mr Bonita Gestro | Eagle Technology | New Zealand | |||
| Mr Darryl Gillgren | Lincoln Ventures Ltd | New Zealand | |||
| Mr Rizwan Haque | Agriculture Department | Fiji | |||
| Ms Bernadette Hedstrom | Department of National Roads | Fiji | |||
| Mr Martin Hewitt | Geosystems | New Zealand | |||
| Ms Meizyanne Hicks | Lands & Survey Department | Fiji | |||
| Ms Andrea Hughes | Beca International Consultants | New Zealand | |||
| Mr Henau Iduhu | Department of State Enterprises & Information Services | PNG | |||
| Mr Alistair Johnson | Intergraph | New Zealand | |||
| Mrs Vilisi Kalou | Fiji Electricity Authority | Fiji | |||
| Mr Apolosi Kaloumaira | ITS (Fiji) Ltd | Fiji | |||
| Mr Osea Kaloumaira | ITS (Fiji) Ltd | Fiji | |||
| Mr Aporo Karikava | Ministry of Works | Cook Islands | |||
| Mr Richard Kautoke | Ministry of Lands Survey Natural Resources and Enviroment | Tonga | |||
| Ms Akanisi Kini | FLIS | Fiji | |||
| Mrs Vani Koroisamanunu | Lands & Survey Department | Fiji | |||
| Mr Jens Kruger | SOPAC | Fiji | |||
| Mr Roshni Kumar | Mineral Resources Department | Fiji | |||
| Mr Salesh Kumar | SOPAC | Fiji | |||
| Mrs Saleshni Kumar | Lands & Survey Department | Fiji | |||
| Mr Eseroma Kuruwale | NLTB | Fiji | |||
| Mr Andrick Lal | SOPAC | Fiji | |||
| Mr Rajnil Lal | USP | Fiji | |||
| Mr Lemeki Laqere | Water & Sewerage Department | Fiji | |||
| Mr Noud Leenders | SOPAC | Fiji | |||
| Mr Ifereimi Leleca | Water & Sewerage Department | Fiji | |||
| Ms Doreen Leona | Telecom Vanuatu Limited | Vanuatu | |||
| Ms Akosita Lewai | Forestry Department | Fiji | |||
| Mr Anare Lewanavanua | Telecom Fiji Limited | Fiji | |||
| Mr Jone Lima | School of Marine Studies, USP | Fiji | |||
| Ms Poiongo Lisati | NLTB | Fiji | |||
| Mr Amini Loco | Mineral Resources Department | Fiji | |||
| Mr Wilisoni Loga | ITS (Fiji) Ltd | Fiji | |||
| Mr Kelevi Madrailawa | Fiji Electricity Authority | Fiji | |||
| Mr Brown Manao | Tuvalu Electricity Corporation | Tuvalu | |||
| Mr Franck Martin | SOPAC | Fiji | |||
| Mrs Vamarasi F Masisiwa | Rupeni Consultants | Fiji | |||
| Mr Poi Mataipule | Electric Power Corporation | Samoa | |||
| Ms Mereseini Mataluvu | Fiji Water Authority | Fiji | |||
| Ms Atelini Matatolu | Lands Department | Fiji | |||
| Mr Joseph Mausio | Rupeni Consultants | Fiji | |||
| Ms Jeanne de Mazieres | USP Masters Student | Fiji | |||
| Mr Rob McWilliam | Forestry Department | Fiji | |||
| Mr Paula Muayara | FLIS | Fiji | |||
| Mrs Priya Mudaliar | Ministry of Enviroment | Fiji | |||
| Ms Nirul Nabi | Webmasters | Fiji | |||
| Mr Nemani Nabure | USP | Fiji | |||
| Ms Sanjeshni Naidu | SOPAC | Fiji | |||
| Mr Shivnay Naidu | FLIS | Fiji | |||
| Mr Abhishek Nair | USP | Fiji | |||
| Mr Etika Naitini | Fiji Electricity Authority | Fiji | |||
| Mr Sefanaia B Nakidakida | Ministry of Enviroment | Fiji | |||
| Ms Sophia Narain | Faculty of Science & Technology, USP | Fiji | |||
| Mr Abdul Nishar | SPC (RMP) | Fiji | |||
| Ms Akosita Nakoci | Fiji Pine Ltd | ||||
| Mr Elia Nakoro | Fiji Museum | Fiji | |||
| Mr Satya Nand | Fiji Pine Ltd | ||||
| Mr Epeli Nasome | Ministry of Enviroment | Fiji | |||
| Ms Mere Naulumatua | Department of Town & Country Planning | Fiji | |||
| Ms Asenaca Naviriba | Elections Office | Fiji | |||
| Mr Avo Oconnor | Rupeni Consultants | Fiji | |||
| Ms Olivia J Paka | Rupeni Consultants | Fiji | |||
| Mr Vasea Paka | Rupeni Consultants | Fiji | |||
| Ms Joy Papao | SOPAC | Fiji | |||
| Mr John Pickering | Department of National Roads | Fiji | |||
| Ms Helen Pippard | Ministry of Enviroment | Fiji | |||
| Mr Mike Poidevin | Southern Cross, Consulting Surveyors | Australia | |||
| Mr Leo'o Polutea | Ministry of Natural Resources & Enviroment | Samoa | |||
| Mr Bodh Prasad | Telecom Fiji Limited | Fiji | |||
| Ms Ranjita Prasad | LTA | Fiji | |||
| Mr Rohitesh Prasad | Lands Department | Fiji | |||
| Mr Robbie Price | Landcare Research Ltd | Australia | |||
| Mr Sekove Qalilawa | Water & Sewerage Department | Fiji | |||
| Mrs Nanise Qalo | Lands & Survey Department | Fiji | |||
| Mr Semi Qamese | University of Melbourne, Australia | Fiji | |||
| Mr Taniela Qutonilaba | Water & Sewerage Department | Fiji | |||
| Mr Delana Rabalaka | Department of National Roads | Fiji | |||
| Mr Nasi Racaca | Information Technology Services | Fiji | |||
| Ms Diana Ralulu | Land Resources Planning & Development | Fiji | |||
| Mrs Farida Raghina | MDA Corporation | Canada | |||
| Mr Aquila Raibevu | Agriculture Department | Fiji | |||
| Mr Lorosio Raikivi | FLIS | Fiji | |||
| Mr Pio Raitoni | NLTB | Fiji | |||
| Mr Varunesh Rao | USP | Fiji | |||
| Ms Miliame Raqisia | Prime Ministers Office | Fiji | |||
| Ms Anupama Ratiram | School of Geography, USP | Fiji | |||
| Mr Mosese Ratubalavu | NLTB | Fiji | |||
| Ms Kelera Ravitikula | ITS (Fiji) Ltd | Fiji | |||
| Mr Laisenia Rawace | Mineral Resources Department | Fiji | |||
| Mr Neumi Rimorimo | Water & Sewerage Department | Fiji | |||
| Ms Rashmi Rita | FLIS | Fiji | |||
| Mr Nick Robinson | Eagle Technology | New Zealand | |||
| Mr Chris Roelfsema | Centre for Remote Sensing and Spatial Information Science, University of Queensland | Australia | |||
| Mr Nick Rollings | School of Geography,USP | Fiji | |||
| Mr Charles Ryland | Lands & Survey Department | Fiji | |||
| Mr Josua Saidora | Lands & Survey Department | Fiji | |||
| Mr Uraia Salababa | Telecom Fiji Limited | Fiji | |||
| Mr William Robert Saladrau | USP | Fiji | |||
| Mr Paserio R Samisoni | Land & Survey Department | Fiji | |||
| Ms Sonika Samy | FLIS | Fiji | |||
| Mr Kave Saukuru | Ministry of Enviroment | Fiji | |||
| Mr Ekevati Saumudu | Lands & Survey Department | Fiji | |||
| Ms Salote Sauturaga | Ministry of Enviroment | Fiji | |||
| Mr Viliame Savu | Lands & Survey Department | Fiji | |||
| Mr Tuimasi Seci | NLTB | Fiji | |||
| Mr Nacanieli Senibaravi | Telecom Fiji Limited | Fiji | |||
| Mr Samisoni Ulitu Seniroqa | Department of National Roads | Fiji | |||
| Ms Ashishika Sharma | SOPAC | Fiji | |||
| Mr Shiv Sharma | School of Marine Studies, USP | Fiji | |||
| Mr Swarath Singh | Lands & Survey Department | Fiji | |||
| Ms Sandeep Kaur Singh | Ministry of Enviroment | Fiji | |||
| Mr Manasa Sovaki | Ministry of Enviroment | Fiji | |||
| Mrs Nelly Snow | NLTB | Fiji | |||
| Ms Vasiti Soko | NLTB | Fiji | |||
| Ms Lonisa Sokosoko | Fiji Police | Fiji | |||
| Ms Arieta Sokota | SOPAC | Fiji | |||
| Mr Apete Soro | Mineral Resources Department | Fiji | |||
| Mr Siaosi Sovaleni | SOPAC | Fiji | |||
| Mr Setareki Sovatabua | Water & Sewerage Department | Fiji | |||
| Mr Saimoni Suka | NLTB | Fiji | |||
| Mr Aman Sundar | LTA | Fiji | |||
| Mr Jeremaiya Taganesia | Mineral Resources Department | Fiji | |||
| Mrs Akata Takala | FLIS | Fiji | |||
| Mr Sevania Taka | FLIS | Fiji | |||
| Mr Shingo Takeda | USP Post Graduate Student | Fiji | |||
| Mr Mesake Tamani | Department of National Roads | Fiji | |||
| Mr Isikeli Tamanisau | National Fire Authority of Fiji | Fiji | |||
| Mr George Tami | NLTB | Fiji | |||
| Ms Sala Tarabe | USP Student | Fiji | |||
| Mr Mareko Teai | ITS (Fiji) Ltd | Fiji | |||
| Mr Naibunaki Teraoi | Telecom Service Kiribati Limited | Kiribati | |||
| Mr James P Terry | School of Geography, USP | Fiji | |||
| Mr Chris H Thrasher | Library Services, USP | Fiji | |||
| Ms Vilisi Tokalauvere | Mineral Resources Department | Fiji | |||
| Mrs Eleni Tokaduadua | Ministry of Enviroment | Fiji | |||
| Mr Tomu | NLTB | Fiji | |||
| Mrs Kasaqa Tora | Agriculture Department | Fiji | |||
| Mr Aisea Tuamoto | Lands & Survey Department | Fiji | |||
| Mr Matia Tubamasi | Telecom Fiji Limited | Fiji | |||
| Mr Osea Tuinivanua | Forestry Department | Fiji | |||
| Mrs Silika Tuivanuavou | Native Land Trust Board | Fiji | |||
| Mr llaisa Tulele | Fiji Pine Ltd | Fiji | |||
| Mr Tomasi Tulele | Lands & Survey Department | Fiji | |||
| Mr Mike Tuohy | Institute of Natural Resources, Massey University | New Zealand | |||
| Mr Isoa Tuwai | NLTB | Fiji | |||
| Mr Venasio Vadga | Electric Power Corporation | Samoa | |||
| Mr Tomasi Vatucicila | NLTB | Fiji | |||
| Mr Semesi Vaurasi | USP | Fiji | |||
| Ms Maraia Vavaitamana | Elections Office | Fiji | |||
| Mr Taione Vetau | SCC | Fiji | |||
| Ms Winnie Veikoso | Ministry of Lands, Survey & Natural Resources | Tonga | |||
| Mrs Lanieta Veileqe | IAS, USP | Fiji | |||
| Mr Ravuama Vuibau | ITS (Fiji) Ltd | Fiji | |||
| Mr Sakiusa Vuibeqa | Fiji Police | Fiji | |||
| Mr Viliame Vuiyanuca | Elections Office | Fiji | |||
| Mr Josua Wakolo | Forestry Department | Fiji | |||
| Mr Joshua Wainiqolo | USP | Fiji | |||
| Mr Tevita Wainiqolo | LTA | Fiji | |||
| Mr Joe K Waqa | ITS (Fiji) Ltd | Fiji | |||
| Mr Viliame Waqa | Lands & Survey Department | Fiji | |||
| Mr Tananumi Takayawa Waqa | ITS (Fiji) Ltd | Fiji | |||
| Mrs Seinivasa Waqairamasi | Ministry of Enviroment | Fiji | |||
| Mrs Ateca Waqairatu | Department of National Roads | Fiji | |||
| Ms Kala Wati | Department of Town & Country Planning | Fiji | |||
| Dr Arthur Webb | SOPAC | Fiji | |||
| Mr Alex Webster | Electric Power Corporation | Samoa | |||
| Dr Scarla J Weeks | Centre for Remote Sensing and Spatial Information Science, University of Queensland | Australia | |||
| Mrs Elizabeth Whippy | SOPAC | Fiji | |||
| Mr Mark Williams | FLIS | Fiji | |||
| Mr Robinson Wood | Solomon Island Electricity Authority | Solomon Is | |||
| Mr Leslie Wong | National Statistics Office | PNG | |||
| Mr Naushad Yakub | Wildlife Conservation Society | Fiji | |||
| Mr Naca Yalimaitoga | Fiji Pine Ltd | Fiji | |||
Total:215 Registered people
Registration by Country
| Country | No Registered | ||||
| Fiji | 182 | ||||
| New Zealand | 8 | ||||
| Australia | 4 | ||||
| Samoa | 4 | ||||
| Tonga | 3 | ||||
| Papua New Guinea | 2 | ||||
| Tuvalu | 2 | ||||
| Vanuatu | 2 | ||||
| USA | 1 | ||||
| Canada | 1 | ||||
| Cook Islands | 1 | ||||
| Hawaii | 1 | ||||
| Kiribati | 1 | ||||
| Guam | 1 | ||||
| New Caledonia | 1 | ||||
| Solomon Islands | 1 | ||||
Presenters
| Name | Organisation | Country | Topic | ||
| Mrs Ailesi | Tuvalu Telecom Corporation | Tuvalu | GIS for Tuvalu | ||
| Mr Allinson | PICISOC treasurer | Fiji | Opportunity for increased efficiency in Pacific Islands Utilities | ||
| Mr Aporo Karikava | Ministry of Works | Cook Islands | Household & Electrical Database for Mauke Island | ||
| Mr Archbold & Kautoke | Beca Int'l Consultants & Min of Lands Survey Natural | NZ & Tonga | Dev of Land Imagery & GIS System to support Risk Mgt & Land Information Activities in Tonga | ||
| Mr Blake | National Fire Authority of Fiji | Fiji | GIS & Emergency Services Application | ||
| Ms Bola & Mr Rollings | USP | Fiji | Free & Open Source GIS Software | ||
| Mr Burdick | NOAA/Guam Coastal Management Program | Guam | The Guam Coastal Atlas | ||
| Mr Clouet | ESRI | Hawaii | Topographic Surfaces; Terrestrial & marine Intergration using GIS | ||
| Mr Dakaica | Land Management, USP | Fiji | How GIS can enhance the landuse planning course at USP | ||
| Mr Damlamian | SOPAC | Fiji | Hydrodynamic model of Tarawa | ||
| Mr Engstrom | Airborne 1 Corporation | USA | LiDAR Project planning, acquisition, processing | ||
| Mrs Etika | Ministry of Lands, Survey & Natural Resources | Tonga | Updates of GIS/RS activities in the Minstry of Lands | ||
| Mr Forstreuter | SOPAC | Fiji | 1. Pan-sharpened Quickbird image for Coconut Resources Assessment in Rotuma 2. Assistance for GIS Units in Pacific island Countries through the SOPAC EU Project | ||
| Ms Gallois | Empreintes | New Caledonia | Use of GIS & 3D Modelling in Town & Country Planning | ||
| Mr Ganileo | Lands Department | Vanuatu | Giving rights to Chiefs | ||
| Ms Gaunavinaka & Mr Rollings | USP | Fiji | A bio-regional classification for Viti Levu | ||
| Mr Gestro | Eagle Technology | New Zealand | Using Topology for quality GIS Data | ||
| Mr Gienko | School of Geography,USP | Fiji | Community Open Participatory : System to support image interpretation | ||
| Mr Gillgren | Lincoln Ventures Ltd | NZ | Orchard Mapping via the web | ||
| Mr Hewitt | Geosystems | NZ | Technology & Updates | ||
| Mr Iduhu | Department of State Enterprises & Information Services | PNG | Status of GIS/RS & ICT in PNG | ||
| Mr Johnson | Intergraph | NZ | 1. Digital mapping cameras & photogrammetry 2. GIS for utilities | ||
| Mr Kruger | SOPAC | Fiji | Shallow Water Bathymetry Utilising Satellite Imagery | ||
| Mr Andrick Lal & Ms Artack | SOPAC | Fiji | Pacific Islands Regional Maritime Boundaries Information System | ||
| Ms Lewai | Forestry Department | Fiji | 1. GIS Application on Forest Classification Mapping 2. Forestry Project updates | ||
| Ms Lisati | NLTB | Fiji | NLTB Project Updates | ||
| Mr Naitini | FEA | Fiji | FEA Updates | ||
| Ms Nakoci | Fiji Pine Ltd | Fiji | GIS at Fiji Pine - 2006 Developments | ||
| Mr Manao | Tuvalu Electricity Corporation | Tuvalu | Applications of GIS in TEC | ||
| Mr Martin | SOPAC | Fiji | Accessing Pacific Island GeoCMS with WMS Clients | ||
| Ms Mazieres | USP Masters Student | Fiji | An estimation of coral reef habitats distribution within the Moevuso marine protected area, Fiji | ||
| Mr Poidevin | Southern Cross - Consulting Surveyors | Aust | 1. Digital Photogrammetry systems 2. Current availability of Spatial Data in NSW | ||
| Mr Price | Landcare Research Ltd | Aust | Climate Surfaces for Fiji | ||
| Mr Nasi Racaca | Information Technology Services | Fiji | Provincial Participatory GIS in Fiji | ||
| Mrs Raghina | MDA Corporation | Canada | 1. GeoEye/40cm Spatial Resolution 2. Space Borne Radar for Coastal Change Detection | ||
| Ms Ratiram & Dr Terry | School of Geography, USP | Fiji | Calculating the Braiding Index of Jourdain River on Santo using aerial photos | ||
| Mr Ravutia | TFL | Fiji | Telecom Project updates | ||
| Ms Rita | FLIS | Fiji | 1. FLIS Updates 2.Developing Future E-map Solutions | ||
| Mr Roelfsema | Centre for RS and Spatial Information Science, University of Queensland | Aust | 1. Remote Sensing Web Based Toolkit 2. Mapping Of Tropical Benthic Habitats in Fiji | ||
| Mr Rollings | School of Geography,USP | Fiji | 1. Getting started with Digital Image Processing - Cost $0.00 3. USP Updates | ||
| Mr Singh | PICISOC | Fiji | PICISOC & GIS Community | ||
| Mr Tami | NLTB | Fiji | Using GIS to determine the Unimproved Capital Value for Navovo Subdivision | ||
| Mr Teraoi | TSKL | Kiribati | TSKL GIS | ||
| Mr Thrasher | Library Services, USP | Fiji | Popular GIS | ||
| Mr Tuohy | Institute of Natural Resources, Massey University | NZ | Research at NZ Centre for Precision Agriculture | ||
| Mr Wainiqolo & Rollings | USP | Fiji | An Analysis of Pacific Cyclone Track Data using GIS | ||
| Dr Webb | SOPAC | Fiji | Assessing Coastal Change using multi-temporal image comparisons | ||
| Dr Weeks | Centre for RS and Spatial Information Science, University of Queensland | Aust | Dev of MODIS satellite prototype products for prediction & monitoring of coral reef bleaching | ||
| Mrs Whippy | SOPAC | Fiji | SOPAC Project updates | ||
| Mr Wood | SIEA | SI | GIS/RS a better tool for mgt & planning in SI | ||
Total: 50 Presenters
Contributors to this page: LesA
,
joy
,
Vasiti
and
Franck
.
Page last modified on Thursday 23 of November, 2006 15:38:46 PST by LesA
.
Last blog posts
Login
Online users
38
online users
Last articles
-
PIP Fellowship for PacINET 2007
-
PICISOC 2007 Election Results
-
PICISOC Elections 2007
-
PICISOC Workshop at Internet Governance Forum Athens 2006
-
Fellowship for IETF 67, San Diego November 5 - 10, 2006
-
ISOC Project Funding Phase 4 Now Open
-
PICISOC to Deploy Wireless Broadband for Samoan Schools
-
ISOC calls for greater autonomy for Internet organisation
-
PICISOC and APNIC establish MOU
-
PICISOC at GAID 2006