|
|
Fri 30 of July, 2010 00:43 PDT
The Internet Society (ISOC) Join us now! (click here) |
Table of contents
Getting to Suva, Fiji
Coach services operate from Nadi to Suva daily| Bus Company | Depart Nadi | Arrive Suva | Comments | Contact | |
| Coral Sun | 07:30 & 1:00pm | 11:45 & 4:50pm | Airport - Holiday Inn | 672 3105 | |
| Sunbeam | 09:30,10:10 & 11:00 | 1:30, 2:10 & 3:00pm | Nadi Bus Stand - Suva B/Stand | 3382 122 | |
| 12:00,1:35 & 3:05pm | 4:00, 5:35 & 7:05pm | Nadi Bus Stand - Suva B/stand | 3382 122 | ||
If you are interested in driving down from Nadi to Suva, rental cars are also available.
Please check out the site:
http://www.budget.com.fj/
http://www.avis.com.fj/
Visa, Immigration and Customs
Flight Information
Fiji has frequent flight to Los Angeles, Sydney, Auckland, Brisbane, Tokyo.Fiji has also good connection service to Pacific Islands Countries
Air Fiji operates connections from Nadi International Airport to Nausori Airport Fiji. Taxi Fare from Nausori to Suva is usually FJD25.
Accommodation
Fiji's International Country Code is + 679.You can call or send an email to arrange for your accommodation.Budget
| Hotel | Room Type | Price | Comments | Phone | |
| Studio 6 Apartments | Standard | FJ$58.00 | 3307477 | ||
| Studio 6 Apartments | Deluxe | FJ$99.00 | 3307477 | ||
| Townhouse Apartments | Single | FJ$67.00 | Aircon | 3300055 | townhouse@connect.com.fj |
| Townhouse Apartments | Double | FJ$77.00 | Aircon | 3300055 | townhouse@connect.com.fj |
Midrange
| Hotel | Room Type | Price | Comments | Phone | |
| Suva Motor Inn | Studio | FJ$110.00 | 3313973 | suvamotorinn@connect.com.fj | |
| Capricorn Apartments | Single/Double | FJ$110.00 | Ground Floor | 3303732 | capricornsuva@connect.com.fj |
| Capricorn Apartments | Single/Double | FJ$122.00 | Top Floor | 3303732 | capricornsuva@connect.com.fj |
| Raffles Tradewinds Hotel | Standard | FJ$69.00 | Without TV | 3362450 | tradewinds.reservation@rafflesgroup.com.fj |
| Raffles Tradewinds Hotel | Standard | FJ$80.00 | With TV | 3362450 | tradewinds.reservation@rafflesgroup.com.fj |
| Raffles Tradewinds Hotel | Deluxe | FJ$90.00 | Aircon/With TV | 3362450 | tradewinds.reservation@rafflesgroup.com.fj |
| Peninsula International Hotel | Standard | FJ$85.00 | 3313711 | peninsula@connect.com.fj | |
| Peninsula International Hotel | Deluxe | FJ$95.00 | 3313711 | peninsula@connect.com.fj |
Upmarket
| Hotel | Room Type | Price | Comments | Phone | |
| Holiday Inn | Standard | FJ$150.00 | Aircon | 3314922 | reservations@holidayinnsuva.com.fj |
| Holiday Inn | Suprerior Queen | FJ$227.00 | Aircon | 3314922 | reservations@holidayinnsuva.com.fj |
| Southern Cross Hotel | Standard | FJ$105.00 | Aircon | 3314233 | southerncross1@connect.com.fj |
| Tanoa Plaza | Suprerior | FJ$150.00 | Aircon | 3312300 | |
| Tanoa Plaza | Deluxe | FJ$165.50 | Aircon | 3312300 | |
For more information, please visit http://www.spto.org/spto/export/sites/spto/destinations/fiji/fj_suva.shtml
Registration
Please copy and complete the form below and e-mail it to: and cc
1a. Title:
1b. Full Name:
2. Organisation:
3. Occupation:
4. Country of residence:
5a. Email address1:
5b. Email address2:
6a. Phone:
6b. Phone No 2:
7. Fax:
8. Nationality:
9. Passport No:
10a. Date of Arrival:
10b. Arrival Flight Number:
11a. Date of Departure:
11b. Departure Flight Number:
12a. I am interested in:
a) Attending:
b) Presenting a Paper:
c) Bring a Poster for Display:
12b. TOPIC:
13. One or more sessions will be set aside for special interest working groups,
please state an area you would be interested to participate in:
^Registered People
sorted by first name| Title | FirstName | LastName | Organisation | Country | |
| Ms | Abigail | Camilleri | European union | Fiji | |
| Mr | Abdul | Aziz | FIT | Fiji | |
| Dr | Adanikin A | Oluropo | Adomal Energy Resources Ltd | Nigeria | |
| Mr | Afolabi O | John | Adomal Energy Resources Ltd | Nigeria | |
| Mr | Aisea | Tuamoto | Dept of lands & Survey (CCMS) | Fiji | |
| Ms | Akanisi | Kini | FLIS | Fiji | |
| Ms | Akosita | Lewai | Forestry Department | Fiji | |
| Ms | Akosita | Nakoci | Fiji Pine Ltd | Fiji | |
| Mr | Akuila | Driso | Fiji Pine Ltd | Fiji | |
| Mr | Alan | Lilia | SIWA | Solomon Islands | |
| Mr | Amrit | Raj | SOPAC | Fiji | |
| Mr | Aminisitai | Loco | Mineral Resources Dept | Fiji | |
| Mr | Anare | Lewanavanua | TFL | Fiji | |
| Mr | Andrick | Lal | SOPAC | Fiji | |
| Ms | Angela | Camaibau | ITS Fiji | Fiji | |
| Mr | Anthony | Blake | Emergency Solutions & Services | Fiji | |
| Ms | Anupama | Ratiram | USP | Fiji | |
| Mr | Apisai | Ketenilagi | Dept of National Roads | Fiji | |
| Mr | Aporo | Kirikava | Water Utility | Cook Islands | |
| Ms | Aralai tinai | Tuikoroalau | USP | Fiji | |
| Ms | Arieta | Sokota | SOPAC | Fiji | |
| Ms | Ashishika | Sharma | SOPAC | Fiji | |
| Mrs | Ateca | Waqairatu | Dept of National Roads | Fiji | |
| Ms | Atelini | Matatolu | FLIS | Fiji | |
| Mr | Benard | Egbu | Integrita | Nigeria | |
| Mr | Bernard | Singh | FLIS | Fiji | |
| Mrs | Biljana | Lukovic | GNS Science | New Zealand | |
| Mr | Boikanyo | Kaengwenyyane | International ISM University Malaysia | Malaysia | |
| Mr | Bola | Jimoh | Skywave Technologies Ltd | Egypt | |
| Mr | Brian | Bishop | SOPAC | Fiji | |
| Mr | Brown | Manao | Tuvalu Electricity Corporation | Tuvalu | |
| Dr | Bulent | Acma | Anadolu University | Turkey | |
| Mr | Cecil | Chand | Dept of Lands & Survey | Fiji | |
| Mr | Charles | Ryland | Dept Lands & Survey | Fiji | |
| Dr | Christoph | Dreiser | Pacific German Regional Forestry Project | Germany | |
| Mr | Chukwujeku | Nadi | Nigeria Enviromental Organisation | Nigeria | |
| Dr | Chuks | Amaechina | Nigeria Enviromental Organisation | Nigeria | |
| Ms | Claire | Thurlow | Eagles Technologies | New Zealand | |
| Mr | Colley | Falasi | Pacific Islands Forum Fisheries Agency | Solomon Islands | |
| Mr | Conway | Pene | USP | Fiji | |
| Mr | Craig | Clouet | ESRI | Hawaii | |
| Mr | Dan | Qutonilaba | Department of Water & Sewerage | Fiji | |
| Mr | Davd T | Chang | Dept Lands & Survey | Fiji | |
| Mr | David | Heron | GNS Science | New Zealand | |
| Mr | David | Naiper | NZ Aerial Mapping Ltd | New Zealand | |
| Ms | Dawit | Bezabeh | Matador Addis Tyer plc | Ethiopia | |
| Mr | Edwin | Liava'a | Avon Solutions | Tonga | |
| Ms | Elizabeth | Whippy | SOPAC | Fiji | |
| Mr | Epeli | Bicinivalu | Dept of National Roads | Fiji | |
| Ms | Emily | Artack | SOPAC | Fiji | |
| Mr | Emosi | Catanasiga | Department of Water & Sewerage | Fiji | |
| Mr | Eroni | Batikawai | USP | Fiji | |
| Mr | Eroni | Rauto | Dept of Lands & Survey | Fiji | |
| Mr | Etika | Naitini | FEA | Fiji | |
| Mr | Etuate | Cocker | SOPAC | Fiji | |
| Mr | Etueni | Karalo | Dept of National Roads | Fiji | |
| Mr | Faatauvaa | Faitasi | Electric Power Corporation | Samoa | |
| Ms | Farida | Raghina | MDA | Canada | |
| Mr | Filipe | Rokovasa | Dept of Lands & Survey | Fiji | |
| Mr | Franck | Magron | SPC | New Caledonia | |
| Mr | Gavin | Bare | USP | Fiji | |
| Mr | George | Tami | NLTB | Fiji | |
| Mr | George | Vuki | Fiji Pine Ltd | Fiji | |
| Mr | Gordon | Chang | PPA | Fiji | |
| Mr | Graeme | Henderson | Eagle Technologies | New Zealand | |
| Mr | Hans Karl | Wendt | USP Student | Fiji | |
| Mr | Hari | Ram | Rams law | Fiji | |
| Ms | Ilisapeci | Natau | Office of the supervisor of Elections | Fiji | |
| Mrs | Ingrid Pifeleti | Qauqau | Wildlife Conservation Society (South Pacific) | Fiji | |
| Mr | Isireli | Buwawa | Fiji Pine Ltd | Fiji | |
| Ms | Iva | Dolodai | USP | Fiji | |
| Mr | Jacqueline | Sambale | Friedrich-Schiller-University Jena | Germany | |
| Dr | James | Terry | USP | Fiji | |
| Mr | Jemesa | Lave | Fiji Police | Fiji | |
| Mr | Jese | Vatuwaqa | Ministry of Health | Fiji | |
| Ms | Jeanne de | Mazieres | USP Master of Science candidate | Fiji | |
| Mr | Jeremaia | Buinimai | Dept of Lands & Survey | Fiji | |
| Mr | Jeremaiya | Taganesia | MRD | Fiji | |
| Mrs | Jibola L | Agboola | Hadey College of Lands & Survey | Nigeria | |
| Mr | Joe | Wakolo | Forestry Department | Fiji | |
| Mr | Joe | Waqa | Suva | Fiji | |
| Mr | John | Pickering | Dept of National Roads | Fiji | |
| Mr | John | tagiilima | OSM Consultants Ltd | Samoa | |
| Mr | Jone | Cavu | FLIS | Fiji | |
| Mr | Josefa | Sakaraia | Dept of Lands & Survey | Fiji | |
| Mr | Joshua | Wainiqolo | Forestry Department | Fiji | |
| Ms | Joy | Papao | SOPAC | Fiji | |
| Ms | Kabure | Yeeting | Ministry of Fisheries & Marine Resources Development | Kiribati | |
| Mr | Kaengwenyyane | Boikanyo | International ISM University in Malaysia | Malaysia | |
| Mr | Kapilraj | Chand | USP | Fiji | |
| Dr | Karen | Joyce | GNS Science | New Zealand | |
| Mrs | Kasaqa | Tora | Ministry of Agriculture | Fiji | |
| Ms | Keleni | Raqisia | USP | Fiji | |
| Mr | Kelepi | Waqatabu | Dept of National Roads | Fiji | |
| Mr | Ken | Mathers | Intergraph NZ | New Zealand | |
| Ms | Kesty | Bindya | Control office | Fiji | |
| Mr | Kevin | McConell | Lukemine Enterprises | Fiji | |
| Mr | Kusi | Waqaivalu | USP | Fiji | |
| Mr | Lai | Ginigini | TFL | Fiji | |
| Mr | Lagilagi | Vela | USP | Fiji | |
| Mr | Laisenia | Raloka | Dept of National Roads | Fiji | |
| Mrs | Laite | Luvu | YPD | Fiji | |
| Dr | Lanre T | Ajibade | University of Ilorin | Nigeria | |
| Mr | Lepani | Bevu | TFL | Fiji | |
| Mr | Leone | Baleiwaiyevo | USP | Fiji | |
| Mr | Leslie | Allinson | Avon Solutions | Fiji | |
| Ms | Litia | Gaunavou | Suva | Fiji | |
| Ms | Loia | Tausi | Lands Department | Tuvalu | |
| Ms | Loraini | Tabuavou | Department of Water & Sewerage | Fiji | |
| Ms | Loreen | Raju | Dept of Lands & Survey | Fiji | |
| Mr | Lorosio | Raikivi | FLIS | Fiji | |
| Ms | Louzeanne | Shahib | Dept of Lands & Survey | Fiji | |
| Mr | Luke | Wara | TFL | Fiji | |
| Mr | Luna | Wong | Foreign Affairs | Fiji | |
| Mr | Malakai | Tadulala | MRD | Fiji | |
| Mr | Malakai | Vakautawale | FLIS | Fiji | |
| Mr | Malcolm | Archbold | Beca Consultants | New Zealand | |
| Mr | Mark | Roberts | NZ Aerial Mapping Ltd | New Zealand | |
| Mr | Martin | Hewitt | Geosystems Ltd | New Zealand | |
| Ms | Mary | Pati | DATEC | Papua New Guinea | |
| Ms | Mary Sanday | Waqanika | USP | Fiji | |
| Mr | Matai | Tubamasi | TFL | Fiji | |
| Mr | Mausio Rupeni | Anise | F.I.T | Fiji | |
| Ms | Meelina | Ailesi | Tuvalu Telecommunication Cooperation | Tuvalu | |
| Ms | Meizyanne | Hicks | Dept of Lands & Survey | Fiji | |
| Mrs | Mere | Kulakeba | USP | Fiji | |
| Ms | Mere M | Naulumatua | Department of Town & Country Planning | Fiji | |
| Mrs | Mereoni | Buatoka | FLIS | Fiji | |
| Ms | Mereseini | Mataluvu | Department of Water & Sewerage | Fiji | |
| Mr | Mesake | Tamani | Dept of National Roads | Fiji | |
| Ms | Miliame | Raqisia | Office of the Prime Minister | Fiji | |
| Mr | Mohammed Zainul | Abedean | Dept of Lands & Survey | Fiji | |
| Mr | Mosese | Ratubalavu | NLTB | Fiji | |
| Mr | Muayara | Paula | Dept of Lands & Survey | Fiji | |
| Ms | Myriam | Gallois | EMPREINTES | New Caledonia | |
| Mr | Nacanieli | Senibaravi | TFL | Fiji | |
| Ms | Nadia | Chagnaud | SPC | New Caledonia | |
| Mr | Naibunaki | Teraoi | TSKL | Kiribati | |
| Ms | Nancy | Blakelock | USP | Fiji | |
| Ms | Naomi B | Atauea | SOPAC | Fiji | |
| Mr | Naushad | Yakub | WCS/USP | Fiji | |
| Ms | Naziah | Ali | SOPAC | Fiji | |
| Mr | Nemani | Nabure | USP | Fiji | |
| Dr | Nick | Rollings | USP | Fiji | |
| Mr | Nigel | Dowdeswell | USP | Fiji | |
| Ms | Nitu | Kour | USP Student | Fiji | |
| Mr | Nomeneta | Saili | Electric Power Corporation | Samoa | |
| Ms | Odunfa | Abosede | Skywave Technologies Ltd | Egypt | |
| Mr | Olawale I | Osunba | B and B Construction Company | Swaziland | |
| Mr | Olugbemiga | Adeyemi | Skywave Technologies Ltd | Egypt | |
| Mr | Osea | Tuinivanua | Forestry Department | Fiji | |
| Mr | Othusibe | Vincent | International ISM Univeristy Malaysia | Malaysia | |
| Mr | Paserio | Samisoni | Dept Lands & Survey | Fiji | |
| Mr | Paul | Anderson | ASCMP | American Samoa | |
| Mr | Paula | Tukana | Dept of National Roads | Fiji | |
| Mr | Paul | Wilisoni | Department of Water & Sewerage | Fiji | |
| Mr | Peni | Vuniceva | Dept of National Roads | Fiji | |
| Mr | Peniasi | Balabala | Dept of Lands & Survey | Fiji | |
| Mr | Poasa | Neimila | Bureau of Statistics | Fiji | |
| Ms | Poiongo | Lisati | NLTB | Fiji | |
| Mr | Prem | Chand | Fiji Police | Fiji | |
| Mr | Ravikant | Singh | F.I.T | Fiji | |
| Mr | Rajneesh | Lata Charan | FSC | Fiji | |
| Mr | Rajnesh | Singh | PICISOC | Fiji | |
| Ms | Ranjita | Prasad | LTA | Fiji | |
| Ms | Rashmi | Rita | FLIS | Fiji | |
| Mr | Rob | McWilliam | Forestry Department | Fiji | |
| Mr | Robinson | Wood | SIEA | Solomon Islands | |
| Mr | Rodson | Aru | Department of Lands, Survey & Registry | Vanuatu | |
| Mr | Rohit | Kumar | Fiji Police | Fiji | |
| Mr | Rohitesh | Prasad | Dept of Lands & Survey | Fiji | |
| Mr | Romano | Reo | Land Management Division | Kiribati | |
| Mrs | Romila | Jattan | Dept of Lands & Survey | Fiji | |
| Ms | Rosie | Lakhan | Dept of Lands & Survey | Fiji | |
| Mr | Rupeni | Sivo | Avonsys | Fiji | |
| Ms | Sainimili | Nabou | LTA | Fiji | |
| Mr | Saiyaz | Mohammed | Mineral Resources Dept | Fiji | |
| Ms | Sala | Tarabe | USP Student | Fiji | |
| Mr | Salesh | Kumar | SOPAC | Fiji | |
| Ms | Saleshni | Kumar | Dept of Lands & Survey | Fiji | |
| Mr | Samisoni | Seniroqa | Dept of National Roads | Fiji | |
| Mr | Samuela | Delailoa | USP | Fiji | |
| Mr | Samuela | Naicegucegu | Lands | Fiji | |
| Mr | Samuela | Tuvunivono | ITS Fiji Ltd | Fiji | |
| Mr | Satya | Nand | Fiji Pine Ltd | Fiji | |
| Mr | Savenaca | Siwatibau | Fiji Police | Fiji | |
| Mr | Savenaca | Tabilai | TFL | Fiji | |
| Mr | Sebastian | Aqulala | FEA | Fiji | |
| Mr | Sekove | Qalilawa | Department of Water & Sewerage | Fiji | |
| Mr | Semi | Qamese | University of Melbourne | Australia | |
| Ms | Sereima | Dovibua | Mineral Resources Dept | Fiji | |
| Prof | Sevda | Ibrahimova | Azerbaijan National Aerospace Agency | Azerbaijan | |
| Ms | Sewalem | Walle | Ministry of Water Resources | Ethiopia | |
| Mr | Shailendra | Avinash | Dept of Lands & Survey | Fiji | |
| Mr | Shane | Salesa | USP | Fiji | |
| Ms | Shareen N | Taiyab | SOPAC | Fiji | |
| Mr | Shivnay | Naidu | FLIS | Fiji | |
| Mr | Sia | Rasalato | USP | Fiji | |
| Ms | Silika | Tuinivanuavou | NLTB | Fiji | |
| Ms | Sonika | Samy | Dept of Lands & Survey | Fiji | |
| Mrs | Sulita | Mac Cusker | ITS Fiji Ltd | Fiji | |
| Mr | Sunnyboy | Manyathelo | International ISM University Malaysia | Malaysia | |
| Mr | Surendra | Kumar | TFL | Fiji | |
| Mr | Taitusi | N Vakadravuyaca | Land & Water Resource Management Division | Fiji | |
| Mr | Timoci | Bavadra | FEA | Fiji | |
| Mr | Tine | Ningal | University College Dublin | Ireland | |
| Mr | Thomas | Fesau | Dept of Lands & Survey | Fiji | |
| Dr | Uchenna | Ezenwa | Nigeria Enviromental Organisation | Nigeria | |
| Ms | Uma | Devi | Fiji Police | Fiji | |
| Mr | Uraia | Salababa | TFL | Fiji | |
| Mrs | Vani | Koroisamanunu | Dept of Lands & Survey | Fiji | |
| Ms | Vasiti | Soko | NLTB | Fiji | |
| Mr | Vatemosi | Delailovu | Ratu Kadavulevu School | Fiji | |
| Mr | Varun | Barma | ANZ | Fiji | |
| Mr | Veremi | Boginitu | Dept of National Roads | Fiji | |
| Mr | Viliame | Vuiyanuca | Office of the supervisor of Elections | Fiji | |
| Mr | Viliame | Waqa | Air Survey | Fiji | |
| Mrs | Vilimaina | Civavonovono | Ministry of Agriculture | Fiji | |
| Ms | Vilisi | Tokalauvere | Mineral Resources Dept | Fiji | |
| Mr | Waisake | Rakanace | Dept of National Roads | Fiji | |
| Dr | Wolf | Forstreuter | SOPAC | Fiji | |
Total Registered: 219
Registration by Country
| Country | No Registered | ||||
| American Samoa | 1 | ||||
| Australia | 1 | ||||
| Azerbaijan | 1 | ||||
| Cook Islands | 1 | ||||
| Canada | 1 | ||||
| Egypt | 3 | ||||
| Ethopia | 2 | ||||
| Fiji | 163 | ||||
| Germany | 2 | ||||
| Hawaii | 1 | ||||
| Ireland | 1 | ||||
| Kiribati | 3 | ||||
| Malaysia | 4 | ||||
| New Caledonia | 3 | ||||
| New Zealand | 10 | ||||
| Nigeria | 8 | ||||
| Papua New Guinea | 1 | ||||
| Samoa | 3 | ||||
| Solomon Islands | 3 | ||||
| Swaziland | 1 | ||||
| Tonga | 1 | ||||
| Turkey | 1 | ||||
| Tuvalu | 3 | ||||
| Vanuatu | 1 | ||||
Presentations
| Title | FirstName | Last name | Organisation | Country | Topic |
| Ms | Akosita | Lewai | Fiji Forestry | Fiji | National Forest Inventory: Forest Cover Mapping |
| Mr | Alan | Lilia | SIWA | Solomon Islands | Water Utility GIS in Solomon Islands |
| Mr | Aporo | Kirikava | Water Utility | Cook Islands | Implementation for GIS Database for Water Utilities for Aitutaki Island, Cook Islands |
| Ms | Anupma | Ratiram | USP | Fiji | Using Sensory Images to calculate Braiding Index Interest Area: Geography |
| Mr | Bhaskar | Rao | SOPAC | Fiji | SOPAC GIS and Remote Sensing |
| Ms | Biljana | Lukovic | GNS Science | New Zealand | GIS modelling of Tsunami inundation |
| Mr | Brown | Manao | Tuvalu Electricity Corporation | Tuvalu | GIS contributions to TEC |
| Dr | Christoph | Dreiser | Pacific German Regional Forestry Project | Germany | National Forest Cover Mapping using RS/GIS |
| Dr | Christoph | Dreiser | Pacific German Regional Forestry Project | Germany | Township land use strategy through participatory gis and public consultations |
| Mr | Craig | Clouet | ESRI | Hawaii | ArcGIS for the Electric Utilities |
| Mr | Conway | Pene | USP | Fiji | GIS&RS Support in the Region through USP |
| Mr | Conway | Pene | USP | Fiji | National Spatial Data Infrastructure in Fiji |
| Mr | Conway | Pene | USP | Fiji | USP student Project Overview |
| Mr | David | Heron | GNS Science | New Zealand | GIS Modelling of Fire Urban Areas |
| Mr | David | Napier | NZ Aerial Mapping | NZ | NZ Aerial Mapping: Our Place in Your Community |
| Mr | Edwin | Liavai'a | Avon Solutions | Tonga | Effective Data Capturing Procedures for Power Utilities |
| Mr | Etika | Naitini | FEA | Fiji | Utilising GIS tools at FEA |
| Mr | Etuate | Cocker | SOPAC | Fiji | Comparing ArcGIS Internet Map Server (Commercial Software) with Tikiwiki map server (Free and Open Source Software) |
| Mr | Etuate | Cocker | SOPAC | Fiji | Development of MapServer? in Pacific Island Countries |
| Ms | Farida | Raghina | MDA | New Canada | Organisational update |
| Ms | Farida | Raghina | MDA | New Canada | Radarsat and other new Remote Sensing Satellite |
| Mr | Franck | Magron | SPC | New Caledonia | Shallow water bathymetry from multispectral imagery: the neural network approach |
| Mr | George | Tami | NLTB | Fiji | NLTB Updates - Building a world class Information System for NLTB Interest Area |
| Mr | Gordon | Chang | PPA | Fiji | PPA as a Regional Organisation supporting GIS for Power Utilities |
| Ms | Joy | Papao | SOPAC | Fiji | Image Pre-processing for Pacific Island Countries |
| Ms | Kabure | Yeeting | Ministry of Fisheries & Marine Resources Development | Kiribati | GPS work on Tarawa and updates |
| Dr | Karen | Joyce | GNS Science | New Zealand | Mapping Landslides in NZ using remote sensing and probabilistic modelling |
| Mr | Ken | Mathers | Integraph NZ | New Zealand | Latest GIS Developments for Utilities |
| Mr | Leslie | Allinson | Avon Solutions | Fiji | Sustainable GIS Solutions for PICs |
| Ms | Loia | Tausi | Lands Department | Tuvalu | GIS Application on the Rainwater harvesting network in Funafuti, Tuvalu |
| Mr | Luna | Wong | Foreign Affairs | Fiji | Fiji Maritime Boundaries |
| Mr | Malcolm | Archbold | Beca Consultants | New Zealand | Development of the Land Information System in Tonga to support Emergency Recovery & Management of Hazards |
| Mr | Martin | Hewitt | Geosystems Ltd | New Zealand | Enhancements to GPS and data capture technology in the past 12 month Interest Area: GPS Data Capture Surveying |
| Ms | Mary | Pati | Datec | PNG | GIS Pilot Project on Coffee |
| Ms | Meelina | Ailesi | Tuvalu Telecommunication Cooperation | Tuvalu | TCC GIS |
| Ms | Myriam | Gallois | Empreintes | New Caledonia | Commercial Town Planning |
| Dr | Nick | Rollings | USP | Fiji | Spatial Analysis of Cyclone Track Shape and Cumulative Impact on PICs Interest Area |
| Mr | Nacanieli | Senibaravi | TFL | Fiji | GIS in Telecom Fiji Limited |
| Ms | Nadia | Chagnaud | SPC | New Caledonia | Potential application of GIS tools in strategic planning for freshwater aquaculture in SPC countries |
| Ms | Naomi B | Atauea | SOPAC | Fiji | Analysis of Tarawa's coastal change using remote sensing |
| Mr | Nomeneta | Saili | Electric Power Corporation | Samoa | Electric Power Corporation and GIS |
| Mr | Rajnesh | Singh | PICISOC | Fiji | GIS/RS within PICISOC |
| Mr | Randy | Thaman | USP | Fiji | Lewelling the Field in the Field with Google Earth, Re-Mapping? the Vegetation & Endangered Flora in Nauru |
| Ms | Rashmi | Rita | FLIS | Fiji | FLIS Updates |
| Mr | Robinson | Wood | SIEA | Solomon Islands | Setup of SIEA GIS as Demo Unit |
| Mr | Romano | Reo | Lands Management Division | Kiribati | Republic of Kiribati Maritime Boundaries Project |
| Mr | Salesh | Kumar | SOPAC | Fiji | Aggregate Assesment in Majuro Lagoon Marshall Islands Using GIS tools |
| Ms | Shareen N | Taiyab | SOPAC | Fiji | SOPAC Geonetwork |
| Ms | Silika | Tuinivanuavou | NLTB | Fiji | Participatory 3D GIS Modelling for Resource Use, Development Planning and Safeguarding |
| Mr | Tine | Ningal | University College Dublin | Ireland | Land use change and population growth in the Morobe Province of Papua New Guinea between 1975 and 2000 |
| Ms | Vilisi | Tokalauvere | MRD | Fiji | Measuring Domestic Rain Water Harvesting Assets using GPS and GIS |
| Dr | Wolf | Forestreuter | SOPAC | Fiji | Conference Overview |
| Dr | Wolf | Forestreuter | SOPAC | Fiji | New Space Borne Image Data for Pacific Island Countries |
| Dr | Wolf | Forestreuter | SOPAC | Fiji | RTK GPS for Establishing Beach Profiles at 1:10,000 Scale |
| Dr | Wolf/Elizabeth | Forestreuter/Whippy | SOPAC | Fiji | Checking Geometric Accuracy of Pan Sharpened Quick Bird Images |
Total Presentations: 55
Posters for Exhibition Room
| Title | FirstName | Last name | Organisation | Country | Topic |
| Ms | Abigail | Camilleri | European union | Fiji | EU |
| Mrs | Biljana | Lukovic | GNS Science | New Zealand | GIS modelling of tsunami inundation |
| Mr | Bola | Jimoh | Skywave Technology | Egypt | |
| Mr | Craig | Clouet | ESRI | Hawaii | |
| Mr | David | Heron | GNS Science | New Zealand | A new topographic map series for The Kingdom of Tonga |
| Mr | David | Napier | NZ Aerial Mapping Ltd | New Zealand | |
| Mr | Franck | Martin | SOPAC | Fiji | PICISOC |
| Mrs | Ingrid Pifeleti | Qauqau | Wildlife Conservation Society | Fiji | |
| Mr | Jacqueline | Sambale | Friedrich-Schiller-University Jena | Germany | Preparing For Redd: Vanuatu Carbon Credits Projects |
| Mr | Michael | Bonte | SOPAC | Fiji | Tsunami Imapcted areas in Solomon Islands |
| Mr | Tine | Ningal | University College Dublin | Ireland | Land use change and population growth in the Morobe Province of Papua New Guinea between 1975 and 2000 |
| Dr | Wolf | Forestreuter | SOPAC | Fiji | ISPRS |
Contributors to this page: joy
,
efc
,
lizlomani
and
wolf
.
Page last modified on Thursday 20 of December, 2007 14:15:35 PST by joy
.
Last blog posts
Login
Online users
52
online users
Last articles
-
PIP Fellowship for PacINET 2007
-
PICISOC 2007 Election Results
-
PICISOC Elections 2007
-
PICISOC Workshop at Internet Governance Forum Athens 2006
-
Fellowship for IETF 67, San Diego November 5 - 10, 2006
-
ISOC Project Funding Phase 4 Now Open
-
PICISOC to Deploy Wireless Broadband for Samoan Schools
-
ISOC calls for greater autonomy for Internet organisation
-
PICISOC and APNIC establish MOU
-
PICISOC at GAID 2006