(Cached)
|
|
Sat 04 of Feb., 2012 11:06 PST
The Internet Society (ISOC) Join us now! (click here) |
2 - 5 December 2008
USP Lower Campus, Faculty of Islands and Oceans, University of the South Pacific, Suva, Fiji
Table of contents
Introduction
Since the first Pacific GIS&RS Conference in 1999, this annual event has attracted a lot of participants from as far as the Americas to the sunny islands most of us call home. Each year the range of GIS&RS technologies presented cover an array of applications including the management of resources of the small island Pacific nations. Shallow water bathymetry derived from satellite imagery, forest function maps to identify areas for to be protected, areas identified for developments in flood zones are some of the applications where the development of GIS&RS in the region have been applied in various sectors. As with previous conferences, there are no fees levied for those wishing to attend. Donations however are graciously accepted. This years theme is Spatial Solutions for Pacific Island Countries - GIS&RS users.Conference Date
Dec 2-5th 2008.Important Dates
| 31st October | Deadline for Presentation Titles | |||
| 2nd November | Deadline for Abstracts | |||
Registration, Flights, Accommodation and other Information
Please see PacGISRS2008RegistrationConference Centre
USP Lower Campus, Faculty of Islands and Oceans, University of the South Pacific, Suva, Fiji
PacGISRS 2007
See last year PacGISRS2007.
Host Organising Committee
| Name | Role | Organisation | Contact | |
| Jone Cavu | Conference Committee | FLIS | jcavu@lands.gov.fj | |
| Atelini Boletakarakadavu | Conference Committee | FLIS | abole@lands.gov.fj | |
| Lorosio Raikivi | Conference Committee | FLIS | lraikivi@lands.gov.fj | |
| Joe Wakolo | Conference Committee | Forestry | josuawakolo@yahoo.com.au | |
| Etika Naitini | Conference Committee | FEA | EtikaN@fea.com.fj | |
| Timoci Bavadra | Conference Committee | FEA | timoci.bavadra@fea.com.fj | |
| Silika Tuivanuavou | Conference Committee | NLTB | stuivanuavou@nltb.com.fj | |
| Conway Pene | Conference Committee | USP | pene_c@usp.ac.fj | |
| Wolf Forstreuter | Conference Committee | SOPAC | wforstreuter@yahoo.co.uk | |
| Emily Artack | Conference Committee | SOPAC | eartack@yahoo.com | |
| Rashmi Rita | Conference Committee | SOPAC | rrita@lands.gov.fj | |
| Elizabeth Lomani Whippy | Conference Committee | SOPAC | lizlomani@yahoo.com | |
| Joy Papao | Conference Committee | SOPAC | joy@sopac.org | |
| Edwin Liava'a | Conference Committee | SOPAC | edwin@sopac.org | |
Subjected to change
Final Conference Schedule
| Slot ID | Time | Type Slot | Title | Presenters |
| DAY 1 | ||||
| 1_1_1 | 10:00-10:15 | Key Note | European Union | Wiepke Van der Goot |
| 1_1_2 | 10:15-10:30 | Key Note | SOPAC | Cristelle Pratt |
| 1_1_3 | 10:30-10:45 | Key Note | SPC | Dr.Jimmie Rodgers |
| 1_1_4 | 10:45-11:00 | Key Note | Permanent Secretary for the Ministry of Lands and Mineral Resources | Maria Matavewa |
| 1_1_5 | 11:00-11:45 | ++++++++++ LIGHT REFRESHMENTS ++++++++++ | ||
| 1_2_1 | 11:45-12:00 | Org. Statement | PICISOC | Les Allinson |
| 1_2_2 | 12:00-12:15 | Org. Statement | PPA | Gordon Chang |
| 1_2_3 | 12:15-12:30 | Org. Statement | USP | Conway Pene |
| 1_2_4 | 12:30-12:45 | Org. Statement | Telecom | Savenaca Tabilai |
| 1_2_5 | 12:45-13:00 | Org. Statement | FLIS | Rashmi Rita |
| 1_2_6 | 13:00-14:30 | ++++++++++ LUNCH ++++++++++ | ||
| 1_3_1 | 14:30-14:50 | Org. Statement | GIS in National ICT Policy | Siaosi Sovaleni |
| 1_3_2 | 14:50-15:30 | Org. Statement | GIS update of the Election Office | Viliame Vuiyanuca |
| 1_3_3 | 15:30-15:50 | Org. Statement | Overlay Analysis in Raster Data Environment for Water Catchment Monitoring, Example Solomon Islands | Wolf Forstreuter |
| 1_3_3 | 15:50-16:05 | ++++++++++ COFFEE BREAK ++++++++++ | ||
| 1_4_1 | 16:05-16:25 | Technical Pres | Applying GIS in community based climate change risk assessments | Reboama Samuel |
| 1_4_2 | 16:25-16:45 | Technical Pres | Digital Elevation Model of Beaches Using RTK GPS, Example Majuro, Marshall Islands | Wolf Forstreuter |
| 1_4_3 | 16:45-17:05 | Technical Pres | The Asia Pacific Natural Hazards Information Network (APNHIN) | Todd Bosse |
| 1_5_1 | 18:00-20:00 | Social Event | ++++++++++ CONFERENCE OPENING COCKTAIL at the Bistro, Lower Campus ++++++++++ | |
| DAY 2 | ||||
| 2_1_1 | 9:00-9:20 | Technical Pres | Airborne Imagery and LiDAR Mapping | Karl Engstrom |
| 2_1_2 | 9:20-9:40 | Technical Pres | Utilisation of TerraSAR-X Image Data for Mapping of Coast Line and Extend of Flooding | Wolf Forstreuter |
| 2_1_3 | 9:40-10:00 | Technical Pres | Management and Aeronautical Chart Production Using GIS of Tonga's Domestric Airspace Data | Laura Payne |
| 2_1_4 | 10:00-10:20 | Technical Pres | Marine Protected Area Prioritization | Paul Anderson |
| 2_1_5 | 10:20-10:50 | ++++++++++ COFFEE BREAK ++++++++++ | ||
| 2_2_1 | 10:50-11:10 | Technical Pres | Enterprise GIS | David Swann |
| 2_2_2 | 11:10-11:30 | Technical Pres | Decision support system for goeinformatics mapping renewable energy resources in the Philippines | Carlos Miniano Pascual |
| 2_2_3 | 11:30-11:50 | Technical Pres | Urban Sprawl Impact Analysis and Modeling using GIS: A Study of NOIDA City, India | Madan Mohan |
| 2_2_4 | 11:50-12:10 | Technical Pres | GIS in Land Resource Economics for Land Owning Units | Nasi Racaca |
| 2_2_5 | 12:10-14:00 | ++++++++++ LUNCH ++++++++++ | ||
| 2_3_1 | 14:00-14:20 | Technical Pres | Shallow Water Bathymetry ultilizing satellite images | Etuate Cocker |
| 2_3_2 | 14:20-14:40 | Technical Pres | Creation of Forest GIS Layer per FAO Forest Resource Assessment Specification Using Satellite Imager | Halalilika 'Etika |
| 2_3_3 | 14:40-15:00 | Technical Pres | Lae Hazard Mapping | Asigau Tau |
| 2_3_4 | 15:00-15:20 | Technical Pres | National Agriculture Census 2009 | Kasaqa Tora |
| 2_3_5 | 15:20-15:40 | ++++++++++ COFFEE BREAK ++++++++++ | ||
| 2_4_1 | 15:40-16:00 | Technical Pres | Turning Data into Information by publishing it on the Internet | Ken Mathers |
| 2_4_2 | 16:00-16:20 | Technical Pres | Geo-referenced population data | Phil Bright |
| 2_4_3 | 16:20-16:40 | Technical Pres | Database Design and System Integration | Edwin Liava'a |
| 2_5_1 | 17:00-20:00 | Social Event | ++++++++++YAGONA NIGHT at the Seafood Village, Lower Campus ++++++++++ | |
| DAY 3 | ||||
| 3_1_1 | 9:00-9:20 | Technical Pres | GIS in Telecom Fiji Limited | Nacanieli Senibaravi |
| 3_1_2 | 9:20-9:40 | Technical Pres | Water Assets Enterprise GIS development using a modular approach - The PNG Water Board Experience | Mary Pati & Nepthaly Serebut |
| 3_1_3 | 9:40-10:00 | Technical Pres | Mapping electricity consumption using FEA GIS and customer data | Venesh Karan |
| 3_1_4 | 10:00-10:20 | Technical Pres | Management of the Cash-power prepaid Meters | Robinson Wood |
| 3_1_5 | 10:20-10:40 | ++++++++++ COFFEE BREAK ++++++++++ | ||
| 3_2_1 | 10:40-11:00 | Technical Pres | Practical Use of GIS to Promote Water Self Sufficiency at the Household Level | Pisi Wolff |
| 3_2_2 | 11:00-11:20 | Technical Pres | TSKL GIS in Kiribati | Naibunaki Teraoi |
| 3_2_3 | 11:20-11:40 | Technical Pres | Using GIS for Geometric Network and Schematic Drawings for Utilities | Craig Clouet |
| 3_2_4 | 12:00-14:00 | ++++++++++ LUNCH ++++++++++ | ||
| 3_3_1 | 14:00-14:20 | Technical Pres | Habitat Mapping in Aitutaki, Cook Islands | Ashishika Sharma |
| 3_3_2 | 14:20-14:40 | Technical Pres | Accessing marine data for the Pacific Islands region | Paul Eastwood |
| 3_3_3 | 14:40-15:00 | Technical Pres | Shallow water bathymetry mapping using a physics-based remote sensing approach for validation of tsunami inundation... | S. Sagar |
| 3_3_4 | 15:00-15:20 | Technical Pres | Atmospheric correction using ATCOR in ERDAS | Etuate Cocker |
| 3_3_5 | 15:20-15:40 | ++++++++++ COFFEE BREAK ++++++++++ | ||
| 3_4_1 | 15:40-16:00 | Technical Pres | Achieving High Accuracy Real-Time? Results In The Pacific Islands | Troy Rigby |
| 3_4_2 | 16:00-16:20 | Technical Pres | Reference Image Points | Wolf Forstreuter |
| 3_4_3 | 16:20-16:40 | Technical Pres | Positioning technology – how to select the right solution | Martin Hewitt |
| 3_4_4 | 16:40-17:00 | Technical Pres | Rectifying High Resolution Image Data of Pohnpei | Elizabeth Whippy, Vilisi Tokalauvere |
| 3_5_1 | 20:00-0:00 | Social Event | Pub Crawl through the Bars of Downtown Suva | |
| DAY 4 | ||||
| 4_1_1 | 9:00-9:20 | Technical Pres | Use of Open Layers as an OS independent installationless GIS Viewer | Franck Magron |
| 4_1_2 | 9:20-9:40 | Technical Pres | Hycos Utilisation of GIS | Edwin Liava'a |
| 4_1_3 | 9:40-10:00 | Technical Pres | Pacific Disaster Net | Jutta May |
| 4_1_4 | 10:00-10:20 | Technical Pres | The Asia Pacific natural Hazards Information Network | |
| 4_1_5 | 10:20-10:40 | Introduction to QGIS | Keleni Raqisia | |
| 4_1_5 | 10:40-11:00 | ++++++++++ COFFEE BREAK ++++++++++ | ||
| 4_2_1 | 11:00-13:00 | Discussion Topics | ||
| 4_2_01 | Digital Terrain Model for the Small Islands | |||
| 4_2_02 | Utility GIS and System Integration | |||
| 4_2_03 | Water Catchment Monitoring, Geo Hazard Mapping | |||
| 4_2_04 | Application and Techniques for large scale mapping | |||
| 4_2_05 | Shallow Water Bathymetry with Satellite images | |||
| 4_2_06 | Ocean Monitoring | |||
| 4_2_07 | Radar Application for Mapping Extent of Flooding and Coastal Change | |||
| 4_2_08 | Radar Application for Fishing Vessel Detection | |||
| 4_2_09 | Image Pre-processing for Pacific islands Users | |||
| 4_2_10 | Vegetation Mapping | |||
| 4_2_11 | GIS&RS, Database Software Development | |||
| 4_2_12 | 13:00-14:00 | ++++++++++ LUNCH ++++++++++ | ||
| 4_3_1 | 14:00-14:20 | Technical Pres | The Need for Centralised RS&GIS Service in the Pacific | Joy Papao |
| 4_3_2 | 14:20-14:40 | Technical Pres | Creating Customs Maps for Garmin GPS Units | Vilisi Tokalauvere |
| 4_3_3 | 14:40-15:00 | Technical Pres | Spatial Information Systems for Tackling Climate Change Applications for Reducing Transport Fuel Consumption | Turlough Guerin |
| 4_3_4 | 15:00-15:20 | Technical Pres | Multi Temporal Image Comparison of two Atolls in Federated States of Micronesia | Arthur Webb |
| 4_4_1 | 17:00-22:00 | Social Event | ++++++++++ CONFERENCE DINNER at the TENNIS CLUB. Tickets $15 ++++++++++++++++++ | |
Sponsors
- SOPAC
- FLIS
- PICISOC
- Intergraph NZ
- Trimble
- Geosystems
- NZAID
- Lukemine Enterprises
- naGIS Enterprises Fiji Ltd
- EAGLE Technology
- ESRI
- EU
- NLTB
Contributors to this page: Vilisi_fiji
,
efc
,
lizlomani
,
wolf
,
litea
,
Franck
and
joy
.
Page last modified on Tuesday 17 of November, 2009 15:21:50 PST by Vilisi_fiji
.
Last blog posts
Login
Online users
36
online users
Last articles
-
PIP Fellowship for PacINET 2007
-
PICISOC 2007 Election Results
-
PICISOC Elections 2007
-
PICISOC Workshop at Internet Governance Forum Athens 2006
-
Fellowship for IETF 67, San Diego November 5 - 10, 2006
-
ISOC Project Funding Phase 4 Now Open
-
PICISOC to Deploy Wireless Broadband for Samoan Schools
-
ISOC calls for greater autonomy for Internet organisation
-
PICISOC and APNIC establish MOU
-
PICISOC at GAID 2006