|
|
Sat 04 of Feb., 2012 10:31 PST
The Internet Society (ISOC) Join us now! (click here) |
23 - 26 November 2010
Lali Conference Room 1, Holiday Inn Hotel, Suva, Fiji Islands
Table of contents
Introduction
Since the first Pacific GIS&RS Conference in 1999, this annual event has attracted a lot of participants from as far as the Americas to the sunny islands most of us call home. Each year the range of GIS&RS technologies presented cover an array of applications including the management of resources of the small island Pacific nations. Shallow water bathymetry derived from satellite imagery, forest function maps to identify areas for to be protected, areas identified for developments in flood zones are some of the applications where the development of GIS&RS in the region have been applied in various sectors. As with previous conferences, there are no fees levied for those wishing to attend. Donations however are graciously accepted. This years theme is You cannot manage what you dont map.Conference Date
23 - 26 November 2010.Important Dates
| 15th September | Deadline for Presentation Titles | ||
| 2nd November | Deadline for Abstracts | ||
Registration, Flights, Accommodation and other Information
Please see PacGISRS2010RegistrationConference Centre
Lali Conference Room 1, Holiday Inn Hotel, Suva, Fiji Islands
Conference Agenda
| Tuesday, November 23rd, 2010 | |||
| Time | Type Slot | Title | Presenters |
| 8:30-8:55 | . | ++++++++++ REGISTRATION ++++++++++ | |
| 8:55-9:00 | Opening | Welcome | Conway Pene |
| 9:00-9:20 | Opening | Key Note by Director SOPAC | Russell Howorth |
| 9:30-9:55 | Opening | Key Note by Permanent Secretary for Lands and Mineral Resources, Fiji | Mr Filimoni Kau |
| 9:55-10:05 | Opening | Conference Overview | Wolf Forstreuter |
| 10:05-10:20 | . | Conference Photograph by Navneet Lal | |
| 10:20-10:50 | . | ++++++++++ LIGHT REFRESHMENTS ++++++++++ | |
| . | SPATIAL DATA | ||
| 10:50-11:10 | Technical Pres | Available Space Borne Image Data for Pacific Island Countries | Wolf Forstreuter |
| 11:10-11:30 | Technical Pres | DigitalGlobe WorldView-2? Satellite | Clay Atcheson |
| 11:30-11:50 | Technical Pres | Regional Multi-Lateral? Maritime Operations and Vessel Monitoring System | Bryan Scott |
| 11:50-12:10 | Technical Pres | MDA's seaview | Clay Atcheson |
| 12:10-12:30 | Technical Pres | The COSMO SkyMed? Programme | GAF |
| 12:30-13:50 | Technical PresWorldView-2? Satellite Data Applications (or similar title) | Craig Clouet | |
| 13:50-14:20 | . | ++++++++++ LUNCH ++++++++++ | |
| . | SPATIAL DATA | ||
| 14:20-14:40 | Technical Pres | Sensor Web Enablement for the Pacific | Franck Magron |
| 14:40-15:00 | Technical Pres | DEM Accuracies derived from GeoEye? and Ikonos Satellite Imagery | Lori Ward |
| 15:00-15:20 | Technical Pres | Possible impacts from proposed channel alterations, Aitutaki, Cook Islands | Damlamian, H. & Kruger, J. |
| 15:20-15:50 | . | ++++++++++ COFFEE BREAK ++++++++++ | |
| 15:50-16:10 | Technical Pres | The Application of Object Based Analysis of High Spatial Resolution Imagery for Mapping Large Coral Reef Systems in Fiji at Geomorphic | Chris Roelfsema |
| 16:10-16:30 | Technical Pres | 3D visualisation | Phil Bright |
| 16:30-16:50 | Technical Pres | The application of a three dimensional coupled wave-current hydrodynamic model for the management of Saipan Lagoon, CNMI | Damlamian, H. & Kruger, J |
| 16:50-17:10 | Technical Pres | Planning for GIS | Kenna Kelly (Eagle Technology) |
| 17:10-17:30 | Technical Pres | Using foraminifera for coastal rehabilitation of damaged areas in Tuvalu | Ashishika Sharma & Kayanne, H. |
| 19:00-20:00 | Social Event | ++++++++++ CONFERENCE OPENING COCKTAIL AT THE FRINGING REEF FORMELY KNOWN AS THE LIGHTHOUSE ++++++++++ | |
| Wednesday, November 24th, 2010 | |||
| . | VEGETATION MAPPING | ||
| 9:00-9:20 | Technical Pres | Mapping Forest Clearing in Eua, Tonga | Chrintine Fung / Steven Hamani |
| 9:00-9:20 | Technical Pres | Vegetation Mapping of Low Lying Islands | Taato Murdoch |
| 9:40-10:00 | Technical Pres | Forest Cover Mapping in Fiji for Forest Change Detection | Vilisi Tokalauvere |
| 10:00-10:20 | Technical Pres | Forest Classification in Fiji, Automatic Image Classification or Visual Image Interpretation | Wolf Forstreuter |
| 10:20-10:50 | . | ++++++++++ COFFEE BREAK ++++++++++ | |
| 10:50-11:10 | Technical Pres | Vegetation Change Detection of Low Lying Islands | Taato Murdoch |
| 11:10-11:30 | Technical Pres | Permanent Sample Plots for Forest Monitoring in Fiji | Akosita Lewai |
| 11:30-11:50 | Technical Pres | GIS and RS Needs for Land Resource Division of SPC | Anju Mangal |
| . | GPS APPLICATION | ||
| 11:50-12:10 | Technical Pres | From Data Collection to data Use | Warren Eade |
| 12:10-12:30 | Technical Pres | Establishing a Geo/Earthcache Programme for Global Enivronmental Change Education and Awareness in the South Pacific | John Lowry |
| 12:30-14:00 | ++++++++++ LUNCH ++++++++++ | ||
| . | GIS FOR DISASTER APPLICATION | ||
| 14:00-14:20 | Technical Pres | Strengthening Disaster Information Management System | Fiji NDMO |
| 14:20-14:40 | Technical Pres | Tsunami 2009 | Samoa |
| 14:40-15:00 | Technical Pres | Pacific Risk Exposure Database | Phil Glassey |
| 15:00-15:20 | Technical Pres | Catastrophe Risk Financing Initiative | Bishwa Pandey |
| 15:20-15:50 | ++++++++++ COFFEE BREAK ++++++++++ | ||
| . | GIS FOR UTILITES | ||
| 15:50-16:10 | Technical Pres | Status and Development of Utility GIS in Pacific Island Countries (or similar title) | Edwin Liava'a |
| 16:10-16:30 | Technical Pres | Status of Samoa's Power Utility GIS (or similar title) | Nomeneta Saili |
| 16:30-16:50 | Technical Pres | Status and Development of FEA GIS (or similar title) | Etika Naitini |
| 16:50-17:10 | Technical Pres | Status and Development of SIEA GIS (or similar title) | Robinson Wood |
| 17:10-17:30 | Technical Pres | GIS and TFL | Naca Senibaravi |
| 17:30-17:50 | Technical Pres | The EPC Vihicle Tracking System (or similar title) | Nomeneta Saili |
| 18:00-21:00 | Social Event | ++++YAQONA NIGHT ++++ | |
| Thursday, November 25th, 2010 | |||
| . | URBAN MAPPING AND PLANNING | ||
| 9:00-9:20 | Technical Pres | School zoning for Suva: a spatial perspective | Conway Pene |
| 9:20-9:40 | Technical Pres | Diarrhoea Mapping | Nigel Dowdeswell |
| 9:40-10:00 | Technical Pres | GIS Developments at Department of Town and Country Planning, Fiji | Nancy Blakelock |
| 10:00-10:20 | Technical Pres | Title Clear | Tonga's Elections Office |
| 10:20-10:50 | . | ++++++++++ COFFEE BREAK ++++++++++ | |
| 10:50-12.30 | . | DISCUSSION | |
| 12:30-14:00 | ++++++++++ LUNCH ++++++++++ | ||
| . | Open Source Software and Web Interface | ||
| 14:00-14:20 | Technical Pres | GIS has moved beyond the Desktop | Craig Clouet |
| 14:20-14:40 | Technical Pres | Serving Marine Information in the Pacific: The SOPAC Geonetwork | Keleni Raqisia |
| 14:40-15:00 | Technical Pres | GIS Data Repository at SOPAC | Sachindra Singh |
| 15:00-15:20 | Technical Pres | Geonode – Open Source Web-Based? Geo-Spatial? Data Management | Abigail Baca |
| . | MIXED SESSION | ||
| 15:20-15:40 | Technical Pres | Using the Universal Soil Loss Equation (USLE) model within GIS for mapping potential soil erosion risk in the Votua forest catchment, Fiji | Arishma R. Ram |
| 15:40-16:10 | ++++++++++ COFFEE BREAK ++++++++++ | ||
| . | GIS FOR MARINE APPLICATIONS | ||
| 16:10-16:30 | Technical Pres | Progress of Cook Islands Maritime Boundaries Project- signing of treaty with NZ (Tokelau) in 2010 | Vaipo Mataora |
| 16:30-16:50 | Technical Pres | Mapping destructive fishing methods for South Tarawa fishers | Tion Uriam |
| 16:50-17:10 | Technical Pres | Progress of SOPAC Maritime Boundaries Sector Activities - EEZ and ECS work in 2010 | Emily Artack |
| 17:10-17:30 | Technical Pres | Progress of Kiribati Maritime Boundaries Project - GPS surveys for northern Gilbert and Line Groups | Tion Uriam |
| 19:00-0:00 | Social Event | ++++++++++ Pubcrawl in Suva City | |
| Friday, November 26th, 2010 | |||
| . | LAND INFORMATION | ||
| 9:00-9:20 | Technical Pres | Integrated Land Information | Rashmi Rita |
| 9:20-9:40 | Technical Pres | Fiji 2007 Census Mapping | Poasa Namila |
| 9:40-10:00 | Technical Pres | Using Mobile Laser Scanning for Road Inventory Applications | M.Vakautawale |
| 10:00-10:20 | Technical Pres | Regional Differences by Analysis of Land Cover on a Transboundary | Leba Gaunavinaka |
| 10:20-10:50 | . | ++++++++++ COFFEE BREAK ++++++++++ | |
| . | MIXED SESSION__ | ||
| 10:50-11:10 | Technical Pres | GIS and Landuse Planning In solomon Islands | Peter Fairamoa |
| 11:10-11:30 | Technical Pres | Tonga's Protected Areas | Halalilika Etika |
| 11:30-11:50 | Technical Pres | Using GIS and Remote Sensing Techniques in Geological Pre-field mapping – PNG Context | Dorothy Damar |
| 17:00-20:00 | Social Event | ++++Conference Dinner at the FRINGING REEF RESTAURANT AND BAR++++++++++++++++++++++ | |
Host Organising Committee
| Name | Role | Organisation | Contact |
| Keleni Raqisia | Conference Committee | SOPAC | keleni@sopac.org |
| Joe Wakolo | Conference Committee | Forestry | josuawakolo@yahoo.com.au |
| Timoci Bavadra | Conference Committee | FEA | timoci.bavadra@fea.com.fj |
| John Lowry | Conference Committee | USP | lowry_j@usp.ac.fj |
| Conway Pene | Conference Committee | USP | pene_c@usp.ac.fj |
| Wolf Forstreuter | Conference Committee | SOPAC | wforstreuter@yahoo.co.uk |
| Emily Artack | Conference Committee | SOPAC | eartack@yahoo.com |
| Rashmi Rita | Conference Committee | SOPAC | rrita@lands.gov.fj |
| Elizabeth Lomani Whippy | Conference Committee | SOPAC | lizlomani@yahoo.com |
| Joy Papao | Conference Committee | SOPAC | joy@sopac.org |
| Vilisi Tokalauvere | Conference Committee | SOPAC | vilisi@sopac.org |
| Edwin Liava'a | Conference Committee | SOPAC | edwin@sopac.org |
See last year PacGISRS2009.
Contributors to this page: Vilisi_fiji
,
litea
and
efc
.
Page last modified on Thursday 12 of May, 2011 14:50:32 PDT by Vilisi_fiji
.
Last blog posts
Login
Online users
50
online users
Last articles
-
PIP Fellowship for PacINET 2007
-
PICISOC 2007 Election Results
-
PICISOC Elections 2007
-
PICISOC Workshop at Internet Governance Forum Athens 2006
-
Fellowship for IETF 67, San Diego November 5 - 10, 2006
-
ISOC Project Funding Phase 4 Now Open
-
PICISOC to Deploy Wireless Broadband for Samoan Schools
-
ISOC calls for greater autonomy for Internet organisation
-
PICISOC and APNIC establish MOU
-
PICISOC at GAID 2006