PacINET 2006 Registration and flight, visa and accomodation information
|
|
Fri 30 of July, 2010 01:27 PDT
The Internet Society (ISOC) Join us now! (click here) |
Table of contents
Getting to Samoa
Samoa is located east of the International Dateline between longitudes 171 and 172 degrees west and latitudes 13 and 14 degrees south of the Equator. It is about 2890km from Auckland, 1200km from Suva, 4400km from Sydney and 8400km from Los Angeles.

For general information on Samoa, please visit Samoa Tourism Authority
Apia, Samoa (click to visit)
Visa, Immigration and Customs
Visitors to Samoa can apply for a 60 day Visitor Permit on arrival using the arrival card, except United State Nationals Ordinarily Resident in American Samoa. Travellers must have:
- a passport valid for at least 6 months beyond the intended stay
- confirmed onward tickets
- visas for the next country of destination
- sufficient funds to support themselves (while in Samoa)
- confirmed residential contact address
For more information, please visit Samoa Immigration Services
Please contact email Rosemarie Esera if you need some more help.
Flight Information
Polynesian Airlines
Tonga to Apia Tuesday and Friday (via Pago)
Niue to Apia Tuesday
Nadi to Apia Tuesday
Apia to Tonga Monday & Thursday
Apia to Niue Tuesday
Apia to Nadi Tuesday & Saturday
Polynesian Blue
Auckland to Apia Tuesday, Wednesday, Friday & Sunday
Sydney to Apia Wednesday, Friday & Sunday
Apia to Auckland Monday, Wednesday, Friday & Sunday
Apia to Sydney Tuesday, Thursday & Saturday
Air Pacific
Nadi to Apia Tuesday, Wednesday & Sunday
Apia to Nadi Tuesday & Saturday
Air New Zealand
Apia to Auckland Tuesday, Wednesday, Thursday, Friday & Saturday
Apia to LA Tuesday
Apia to Tonga Wednesday
Please visit the airline sites for more information.
Accomodation
Deadline for Accomodation registration - Friday 14th July, 2006 then you will have to contact the hotel directly after this date. Quote PacInet 2006 to the hotels so that you can get the discounted rate.Budget
| Hotel | Discount | Comments | #Rooms | Room Type | Single | Double | Triple | Breakfast |
| Pasefika Inn | Yes | Discounts quoted,valid for 10+ rooms | Standard Aircon Room | USD40 | USD50 | USD75 | Complimentaty Tropical | |
| Hennie's Motel | No | 13 | Standard Fan | WST60 | WST100 | WST140 | Complimentary Light | |
| Hennie's Motel | No | in total | Standard Aircon | WST80 | WST140 | WST180 | Complimentary Light |
Top end
| Hotel | Discount | Comments | #Rooms | Room Type | Single | Double | Triple | Breakfast |
| Aggie Grey's Hotel & Bungalows | Yes | Rates quoted excludes 30% discount | Standard Garden | USD110.00 | USD115.00 | USD120.00 | USD10.00 | |
| Aggie Grey's Hotel & Bungalows | Yes | Rates quoted excludes 30% discount | Fale Garden Bungalows | USD130.00 | USD135.00 | USD140.00 | USD10.00 | |
| Aggie Grey's Hotel & Bungalows | Yes | Rates quoted excludes 30% discount | Deluxe New Wing | USD155.00 | USD160.00 | USD10.00 | ||
| Millenia Hotel | Yes | Rates quoted excludes 15% discount | 18 | Standard | WST180.00 | Complimentary Tropical | ||
| Millenia Hotel | Yes | Rates quoted excludes 15% discount | in total | Standard Deluxe | WST210.00 | Complimentary Tropical | ||
| Millenia Hotel | Yes | Rates quoted excludes 15% discount | Deluxe | WST270.00 | Complimentary Tropical | |||
| Millenia Hotel | Yes | Rates quoted excludes 15% discount | Self Contained | WST285.00 | Complimentary Tropical | |||
| Hotel Elisa | Yes | Discounts quoted,valid for 10+ rooms | 16 | Standard | USD75.00 | USD75.00 | USD75.00 | |
| Kitano Tusitala | Yes | Discounts quoted,valid for 10+ rooms | 25 | Garden | WST180.00 | WST200.00 | WST20.00 | |
| Kitano Tusitala | Yes | " | 25 | Standard | WST210.00 | WST240.00 | WST20.00 | |
| Kitano Tusitala | Yes | " | 3 | Deluxe | WST220.00 | WST295.00 | WST20.00 | |
| Kitano Tusitalal | Yes | " | 1 | Suite | WST450.00 | WST20.00 |
All amounts above include VAGST except Aggie Grey's Hotel & Bungalows.
Please visit hotels websites for more informations.
Registration
You can download the Registration Form (word-48.64kB) or copy and paste the form below and e-mail it:
1a. Title:
1b. Full Name:
2. Organisation:
3. Occupation
4. Country of residence:
5a. Email address1:
5b. Email address2:
6a. Phone:
6b. Phone No 2:
7. Fax:
8. Nationality:
9. Passport No:
10a. Date of Arrival
10b. Arrival Flight #
11a. Date of Departure
11b. Departure Flight #
Rental Car Information
For rental cars, please click here http://www.visitsamoa.ws/samoa/export/sites/STA/travinfo/getaround.htmlRegistered People
sorted by last name| Name | Organisation | Country | ||||||
| Ms Jasmine ALI | PICISOC | FIJI | ||||||
| Mr Tererei A ARUEE | MINISTRY OF LINE & PHEONIX ISLANDS DEVELOPMENT - GOVERNMENT OF KIRIBATI | KIRIBATI | ||||||
| Mrs Aurane ARIOKA | PUBLIC UTILITIES BOARD | KIRIBATI | ||||||
| Ms Satui BENTIN | SPREP | SAMOA | ||||||
| Mr Porthos BOP | NAURU GOVERNMENT - HOME MINISTRY | NAURU | ||||||
| Dr Vint G CERF | USA | |||||||
| Mr Martin COCKER | NETSAFE | NEW ZEALAND | ||||||
| Mr John L CRAIN | - | USA | ||||||
| Mr Keith DAVIDSON | INTERNETNZ | NEW ZEALAND | ||||||
| Mr Arebaio ERIKA | KIRIBATI PORTS AUTHORITY | KIRIBATI | ||||||
| Ms Rosemarie ESERA | MINISTRY OF EDUCATION | SAMOA | ||||||
| Mr Sam FONUA | USP | FIJI | ||||||
| Mr Fata FIAUI | AMERICAN EMBASSY | SAMOA | ||||||
| Ms Miwa FUJI | APNIC | AUSTRALIA | ||||||
| Ms Rieko HAYAKAWA | THE PACIFIC ISLANDS DIGITAL OPPORTUNITY COMMITTEE-THE SASAKAWA PACIFIC ISLAND NATIONS FUND | JAPAN | ||||||
| Mr Ben HALL | FFA | SOLOMON ISLANDS | ||||||
| Mr Phillip John HARDSTAFF | SPC | NEW CALEDONIA | ||||||
| Mr Don HOLLANDER | I2 | NEW ZEALAND | ||||||
| Mr Geoffrey HOUGLAND | TONGA INFORMATION SYSTEMS | TONGA | ||||||
| Mr Laupue Raymond HUGHES | COMPUTER SERVICES LTD (CSL) | SAMOA | ||||||
| Mr Tuloa Aniseko IOANE | COMPUTER SERVICES LTD (CSL) | SAMOA | ||||||
| Mr Oscar Iwashita Isaia | SAMOA WATER AUTHORITY | SAMOA | ||||||
| Mr Pinto KATIA | TELECOM SERVICES KIRIBATI LIMITED | KIRIBATI | ||||||
| Mr Pavel KLINCKHAMERS | EUROPEAN CENTRE ON PACIFIC ISSUES (ECSIEP) | THE NETHERLANDS | ||||||
| Mrs Christina - KUPER WINI | PACIFIC ISLANDS FORUM FISHERIES AGENCY | SOLOMON ISLANDS | ||||||
| Mr Arnold LAKAMANGA | SOPAC/DEPARTMENT OF MINING | PNG | ||||||
| Mr Leiataua Ioritana LEAUGA | EPC | SAMOA | ||||||
| Ms Kwan LIOW | GLOBAL KNOWLEDGE PARTNERSHIP | MALAYSIA | ||||||
| Mr David MAIN | COMPUTER SERVICES LTD (CSL) | SAMOA | ||||||
| Ms Anju MANGAL | SPC | NEW CALEDONIA | ||||||
| Mr Sakaio MANOA | SOPAC | FIJI | ||||||
| Ms Maureen MARAMA HILYARD | MINISTRY OF EDUCATION | COOK ISLANDS | ||||||
| Mr Franck MARTIN | SOPAC | FIJI | ||||||
| Mr Kapeni MATATIA | SPREP | SAMOA | ||||||
| Mr Talatalata MATAU | PUBLIC SERVICE COMMISSION | SAMOA | ||||||
| Mr Stuart Roy MATHISON | FOUNDATION FOR DEVELOPMENT COORPORATION | AUSTRALIA | ||||||
| Mrs Matilda MEREDITH-TAPUSOA | PETER MEREDITH & CO LTD | SAMOA | ||||||
| Ms Desiree MILOSHEVIC | AFILIAS LTD | UK | ||||||
| Mr Lynnold MISIFEA WINI | SOLOMON TELEKOM COMPANY LTD | SOLOMON ISLANDS | ||||||
| Mr Scan B MITIEPO | GOVERNMENT OF NIUE | NIUE | ||||||
| Mr Andrew MOLIVURAE | VANUATU FINANCIAL SERVICES COMMISSION/VANUATU IT USERS SOCIETY (VITUS) | VANUATU | ||||||
| Mr Dev NADKARNI | ISLAND BUSINESS INTERNATIONAL | NEW ZEALAND | ||||||
| Ms Katherine O'CALLAGHAN | AUSTRALIAN CATHOLIC UNIVERSITY | AUSTRALIA | ||||||
| Mrs Vaisualua OKESENE | NATIONAL UNIVERSITY OF SAMOA | |||||||
| Ms Joy PAPAO | SOPAC | FIJI | ||||||
| Mr Savea John PALE | EPC | SAMOA | ||||||
| Dr Murray PEARSON | UNIVERSITY OF WAIKATO | NEW ZEALAND | ||||||
| Mr Phillip PUKEFENUA | SOLOMON ISLANDS DISTANCE LEARNING CENTER | SOLOMON ISLANDS | ||||||
| Ms Mary RAUI | CREATIVE CENTER | COOK ISLANDS | ||||||
| Dr Jimmie RODGERS | SPC | NEW CALEDONIA | ||||||
| Professor Kenji SAGA | THE PACIFIC ISLANDS DIGITAL OPPORTUNITY COMMITTEE-THE SASAKAWA PACIFIC ISLAND NATIONS FUND | JAPAN | ||||||
| Dr Marko SCHUTZ | USP | FIJI | ||||||
| Ms Petra SCHMUCK | - | FIJI | ||||||
| Mr Bryan SCOTT | FFA | SOLOMON ISLANDS | ||||||
| Mr Richard SIATAGA | NIUE JUSTICE, LANDS AND SURVEY | NIUE | ||||||
| Ms Gunjan SINGH | PATARA | FIJI | ||||||
| Mr Rajnesh D SINGH | PATARA | FIJI | ||||||
| Mr Amit Raj SINGH | UNDP-PACIFIC SUB REGIONAL CENTRE | FIJI | ||||||
| Mr Siaosi SOVALENI | SOPAC | FIJI | ||||||
| Mr Archie SUA | ELECTRIC POWER CORPORATION | SAMOA | ||||||
| Mr Timoti TANGIRUAINE | MINISTRY OF WORKS | COOK ISLANDS | ||||||
| Mr Bernie TAUAANAE | SAMOATEL | SAMOA | ||||||
| Mr Ian WALTER THOMSON | 2020 TRUST | NEW ZEALAND | ||||||
| Mr Sailasa TAGANESIA | INFORMATION TECHNOLOGY & COMPUTING SERVICES | FIJI | ||||||
| Mrs Laeimau Oketevi TANUVASA | COMPUTER SERVICES LTD (CSL) | SAMOA | ||||||
| Mr Sam TAUFAO | SPC | NEW CALEDONIA | ||||||
| Mr Tebike TEKITA | TELECOM SERVICES KIRIBATI LIMITED | KIRIBATI | ||||||
| Mrs Sarai Faleupolu TEVITA | SAMOA NATIONAL PROVIDENT FUND | SAMOA | ||||||
| Mr William TIBBEN | UNIVERSITY OF WOLLONGONG | AUSTRALIA | ||||||
| Mr Jeffrey TKEL | OFFICE OF THE PALARIS, MINISTRY OF RESOURCES AND DEVELOPMENT | PALAU | ||||||
| Mr Tile TOFAEONO | SAMOA METEROLOGY DIVISION | SAMOA | ||||||
| Miss Vilisi TOKALAUVERE | Mineral Resources Department | FIJI | ||||||
| Mr Sala Sagato TUIAFISO | SAMOA METEROLOGY DIVISION | SAMOA | ||||||
| Ms Tauarangi TUTAI | MINISTRY OF EDUCATION-EDUNET DIVISION | COOK ISLANDS | ||||||
| Ms Aliitasi UESELE-PETAIA | SPREP | SAMOA | ||||||
| Mr Alexander VAAI | ALEXAR CORP | SAMOA | ||||||
| Ms Inangaro Manogihau Motufoou VAKAAFI | NIUE COMPUTER SOCIETY | NIUE | ||||||
| Mr Peter VAN DER VLIES | EUROPEAN CENTRE ON PACIFIC ISSUES (ECSIEP) | THE NETHERLANDS | ||||||
| Mr Pauliasi Matai Koroi WAQANOKONOKO | MINERAL RESOURCES DEPARTMENT | FIJI | ||||||
| Mr Alex WEBSTER | ELECTRIC POWER CORPORATION | SAMOA | ||||||
| Dr Robert WHELAN | USP | FIJI | ||||||
| Ms Alexis WOLFGRAMM | MINISTRY OF EDUCATION | COOK ISLANDS | ||||||
| Mr Daryl WOO | SOPAC | FIJI | ||||||
This Page was Last Updated on Wednesday 16th August.
Contributors to this page: aniseko
,
rajnesh
and
Franck
.
Page last modified on Thursday 17 of August, 2006 16:33:03 PDT by aniseko
.
Last blog posts
Login
Online users
16
online users
Last articles
-
PIP Fellowship for PacINET 2007
-
PICISOC 2007 Election Results
-
PICISOC Elections 2007
-
PICISOC Workshop at Internet Governance Forum Athens 2006
-
Fellowship for IETF 67, San Diego November 5 - 10, 2006
-
ISOC Project Funding Phase 4 Now Open
-
PICISOC to Deploy Wireless Broadband for Samoan Schools
-
ISOC calls for greater autonomy for Internet organisation
-
PICISOC and APNIC establish MOU
-
PICISOC at GAID 2006