PacINET 2007 Registration and flight, visa and accomodation information
|
|
Thu 11 of Mar., 2010 02:58 PST
The Internet Society (ISOC) Join us now! (click here) |
Table of contents
Solomon Islands | General Information
Solomon Islands is the Pacific in the Pacific. We have Polynesians, Micronesians but is predominantly Melanesian. Solomon Islanders are generally passive but are friendly and very helpful. The local lingua franca is Pidgin English which is basically “broken” English. However, most people will understand and converse in English well enough.General Safety
If you go out for a walk or to public and open areas, keep your belongings near to your body. Although, generally safe it is advisable that you avoid going out alone especially at night.
Personal Belongings
Keep an eye on your luggage. Use large and colorful labels to identify them easily on airport conveyor belts or delivery balconies.
Always keep your belongings in sight, especially in open areas, like restaurants, snack bars, parks, and even in the event´s venue. It is advisable that you don´t let purses, bags, photo or video cameras hanging on chairs or on the floor.
Money
You can exchange foreign currency at major hotels but NOT at motels. Their rates will be generally more expensive than banks. There are no independent foreign exchange offices in Honiara. It is advisable that you take the time to exchange foreign currency at the major local banks.
Some supermarkets and hotels will provide EFTPOS machines, however it is advisable that you take cash if you wish to purchase things in town. Some major hotels and restaurants will accept major credit cards.
Currency
The local currency is the Solomon Islands Dollar (SBD) available in $100, $50, $20, $10, $5 and $2 notes. Coins are in the denominations of $1, 50c, 20c, 10c and 5c. Exchange rates are always available from banks at 10 AM. All major currencies are readily available for purchase or can be exchanged at the local banks.
Tipping
Tipping is generally not acceptable.
Public Transport
Public transport is provided via taxi’s and buses. However, it is not recommended that you use public buses unless you are looking for adventure.
Taxi’s charge by $5 per kilometer within town boundaries but do not have taxi meters. Mostly its guess work and it would be best to ask at your hotel the charge to your destination before boarding a taxi. Taxi’s can be stopped anywhere on the road or easily called from your hotel.
Clothing
It will be hot and humid. Average daytime temperatures will be in the low 30s. At night it will cool off by a few degrees, but it is always humid. So light cottons, shorts in the day time. Long trousers for early morning and evenings will help protect against mosquitoes. It is considered culturally insensitive to dress in extremely revealing clothes. Bikinis and trunks are best left for the privacy of your hotel or the beach.
Banking Facilities
There are only very few ATMs in Honiara mostly located within the main CBD. These are operated by the ANZ Bank and Westpac. ATM’s will accept most popular credit cards.
Banks normally open from 8:30 AM till 3:00 PM. The major banks in Honiara are the ANZ Bank, Westpac and the Bank of the South Pacific.
Cultural Sensitivities
Public displays of affection between males and females is generally taboo (not acceptable), however, you will see SI men or girls holding hands, walking down a street. There is nothing sexual about this. It is merely a sign of friendship. It will probably happen to you if you make friends with the locals.
Same sex couples are not culturally accepted in the Solomon Islands.
Walk with a slight stoop when you must cross too close in front of people. Go around, not through a group of people, when possible. Do not step across someone’s legs.
Getting to Honiara, Solomon Islands
The following informations are indicative only for easy reference, please contact directly the airlines and hotels for accurate information.Visa, Immigration and Customs
VisaCOUNTRIES/TERRITORIES WHOSE NATIONAL REQUIRE PRIOR APPROVAL BEFORE ENTERING SOLOMON ISLANDS AS VISITORS
| OCEANIA | ||||||||
| Kiribati | Tuvalu | |||||||
| EUROPE | ||||||||
| Albania | Cyprus | Latvia | Russia | |||||
| Bosnia Herzegovinia | Armenia | Lithuania | Ukraine | |||||
| Bulgaria | Estonia | Moldova | Romania | |||||
| Croatia | Georgia | Kosovo | Macedonia | |||||
| CENTRAL AMERICA | ||||||||
| Mexico | El Salvador | Panama | Costa Rica | |||||
| Honduras | Guatemala | Costa Rica | ||||||
| SOUTH AMERICA | ||||||||
| Bolivia | Colombia | Venezuela | Ecuador | |||||
| CARRIBEAN | ||||||||
| Cuba | Haiti | Jamaica | ||||||
| ASIA | ||||||||
| Afghanistan | Indonesia | Oman | Turkey | |||||
| Bahrain | Iran | Pakistan | Vietnam | |||||
| Bangladesh | Iraq | Philippine | Yemen (Arab Republic) | |||||
| Bhutan | Jordan | Qatar | Yemen (People's Democratic Republic) | |||||
| Burma (Myanmar) | Korea (North) | Kazakstan | Uzbekistan | |||||
| Cambodia | Laos | Saudi Arabia | Tajikistan | |||||
| China | Lebanon | Sri Lanka | Kyrgyzstan | |||||
| Hong Kong | Mongolia | Syria | Turkmenistan | |||||
| India | Nepal | Tibet | United Arab Emirates | |||||
| AFRICA | ||||||||
| Algeria | Eritrea | Mauritania | Swaziland | |||||
| Angola | Ethiopia | Mauritius | Tanzania | |||||
| Benin | Gabon | Mozambique | South Africa | |||||
| Botswana | Gambia | Namibia | Togo | |||||
| Bukina Faso | Ghana | Niger | Uganda | |||||
| Cameroon | Guinea | Nigeria | Congo (Zaire) | |||||
| Cape Verde | Guinea Bissau | Rwanda | Congo (Brazzaville) | |||||
| Central African Republic | Kenya | Sao Tome & Precipe | Zimbabwe | |||||
| Chad | Lesotho | Senegal | Egypt | |||||
| Comorros Islands | Liberia | Sychelles | Libya | |||||
| Cote d' Ivoire (Ivory Coast) | Madagascar | Sierra Leone | Morocco | |||||
| Djibouti | Malawi | Somalia | Tunisia | |||||
| Equitorial Guinea | Mali | Sudan | ||||||
Requirements:
1. A copy of passport, identification and validity pages only.
2. A copy of Itinerary
3. Please Download the SI Passport act.pdf (32.65 Kb), together with requirements 1 & 2 fill and return it to Sally via fax or e-mail:
email:
fax: (677) 27667
COUNTRIES WHOSE NATIONALS CAN OBTAIN VISITORS PERMIT ON ARRIVAL IN SOLOMON ISLANDS
| OCEANIA | ||||||||
| American Samoa | French Polynesia (Tahiti) | Norfolk Island | Vanuatu | |||||
| Australia | Guam (US Territory) | Palau | Wallis and Futuna | |||||
| Commonwealth of Northern Marianas | Republic of Nauru | Papua New Guinea | Pitcairn Island | |||||
| Cook Islands | New Caledonia | Republic of Marshall Islands | ||||||
| Federated States of Micronesia | New Zealand | Samoa | ||||||
| Fiji | Nauru | Tonga | ||||||
| ASIA | ||||||||
| Brunei | Taiwan (Republic of China) | Thailand | Kuwait | |||||
| Japan | Singapore | Maldives | ||||||
| Malaysia | South Korea | Israel | ||||||
| EUROPE | ||||||||
| Austria | Ireland (Republic of) | Norway | Hungary | |||||
| Denmark | Italy | Poland | Slovenia | |||||
| Finland | Liechtenstein | San Marino | Slovakia | |||||
| France | Luxembourg | Spain | Czeck Republic | |||||
| Germany | Malta | Sweden | Andorra | |||||
| Great Britain (United Kingdom) | Monaco | Switzerland | ||||||
| Iceland | Netherlands (Holland) | Greece | ||||||
| SOUTH AMERICA | ||||||||
| Argentina | Chile | Peru | Paraguay | |||||
| Belize | French Guiana | Suriname | ||||||
| Brazil | Guyana | Uruguay | ||||||
| CARRIBIEANS | ||||||||
| Antigua and Barbudde | Bristish Virgin Islands | Guadeloupe | St Lucia | |||||
| Bahamas | Camon Islands | Matinique | St Vincent and the Grenadines | |||||
| Barbados | Curacao | Monserrai? | Trinidad and Tobago | |||||
| Aruba | Dominica | Puerto Rico | ||||||
| Anguilla | Domincan Republic | Saba | ||||||
| Boniare | Grenada | St Kitt & Nevis | ||||||
Flight Information
Flight schedules are valid for four (4) months and may change without notice. Please check this schedule regularly for any changes. This schedule is valid as of 1st May 2007.
KEY
BNE - Brisbane (Australia)
HIR - Honiara (Solomon Islands)
INU - Nauru
MAJ - Majuro
NAN - Nadi (Fiji)
POM - Port Moresby (Papua New Guinea)
SON - Santo (Vanuatu)
TRW - Tarawa (Kiribati)
| SOLOMON AIRLINES | Electronic Ticketing Terms and Conditions | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 0930 BNE-HIR 1350 1440 HIR - BNE 1710 | 0930 BNE-HIR 1350 1440 HIR-BNE 1710 | 0930 BNE-SON 1310 1400 SON-HIR 1550 1640 HIR-BNE 1900 | 0930 BNE-HIR 1350 1440 HIR-BNE 1710 | 0930 BNE-HIR 1350 1440 HIR-NAN 1850 | 1000 NAN-HIR 1200 1310 HIR-BNE 1530 | 0930 BNE-HIR 1350 1440 HIR-SON 1630 1720 SON-BNE 1900 | ||
| OUR AIRLINES | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 0200 BNE-HIR 0600 0700 HIR - INU 0945 1045 INU-TRW 1200 1300 TRW-MAJ 1405 | 0800 MAJ-TRW 0905 1015 TRW-INU 1120 1220 INU-HIR 1305 1405 HIR-BNE 1605 0900 NAN-VLI 0940 1040 VLI-HIR 1240 1340 HIR-VLI 1540 1635 VLI-NAN 1905 | No Scheduled Flights | 0200 BNE-HIR 0600 0700 HIR - INU 0945 1045 INU-TRW 1200 1300 TRW-MAJ 1405 | 0800 MAJ-TRW 0905 1015 TRW-INU 1120 1220 INU-HIR 1305 1405 HIR-BNE 1605 | No Scheduled Flights | No Scheduled Flights | ||
| AIR NIUGINI | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 0940 HIR-POM 1100 | No Scheduled Flights | No Scheduled Flights | No Scheduled Flights | 0915 POM-HIR 1235 | 0940 HIR-POM 1100 | 0915 POM-HIR 1235 | ||
Accommodation
Please organise your own accommodation with the following informations:However if you need assistance please contact Christina email: :
Budget
| Hotel | Discount | Comments | #Rooms | Room Type | Rate | Breakfast | ||
| Quality Inn/Motel | Fully booked | |||||||
| Rest House | Discount | Comments | #Rooms | Room Type | Rate | Breakfast | ||
| St. Agnes Mothers Union Location: Point Cruz | Fully booked | |||||||
Top end
| Hotel | Discount | Comments | #Rooms | Room Type | Single | Twin | Triple | Breakfast |
| Solomon Kitano Mendana Hotel Location: Mendana Avenue, Point Cruz | Under Renovation | Standard | Not inclusive | |||||
| email: / | Garden View Deluxe | SBD:740 USD:95 | SBD740 USD:95 | SBD: 850 USD:110 | Not inclusive | |||
| Ph: (677)20071 Fax: (677)23942 | 1st/2nd Floor West Wing | Sea View Deluxe | SBD:770 USD:100 | USB:770 USD:100 | SBD:890 USD:115 | Not Inclusive | ||
| Fully Booked | 3rd Floor West Wing | Sea View Deluxe | SDB:850 USD:115 | SBD:850 USD:115 | SBD:970 USD:125 | Not Inclusive | ||
| 1st/2nd Floor East Wing | Sea View Deluxe | SBD:850 USD:110 | SDB:850 USD:110 | SDB:970 USD:125 | Not Inclusive | |||
| 3rd Floor East Wing | Sea View Deluxe | SBD:930 USD:120 | SBD:930 USD:120 | SBD:1040 USD:135 | Not Inclusive |
Notes:
Credit Cards accepted: AMEX, DINERS, JCB, MASTER CARD and VISA
Above rates are subjected to 10% gov tax.
| Hotel | Discount | #Rooms | Room Type | Comments | Single | Double | Triple | Breakfast |
| Honiara Hotel Location: China Town | Fully Booked | |||||||
Notes:
All rooms have TV, bar fridge, tea/coffee facilities, own bathroom. Executive and Deluxe rooms have private balcony with great views.
One way per person airport transfers @ $50
Room rates includes taxes.
| Hotel | Discount | #Rooms | Room Type | Comments | Rates | Breakfast | ||
| King Solomon Hotel Location: Hibiscus Avenue, Point Cruz | Self Contained Unit | 2 Bedrooms | SDB:970 AUD:195 NZD:215 USD:140 | Not inclusive | ||||
| email: | Self Contained Unit | 1 Bedroom | SBD:900 AUD:180 NZD:200 USD:130 | Not inclusive | ||||
| Ph: (677)21205 Fax:(677)21771 | Deluxe Sea View | SBD: 870 AUD:175 NZD:195 USD:125 | Not Inclusive | |||||
| website: www.solomonislandsresort.com | Standard Deluxe | SBD:750 AUD:150 NZD:170 USD:110 | Not Inclusive | |||||
| Fully booked | Extra Person | SBD:250 AUD:50 NZD:60 USD:40 | Not Inclusive | |||||
Notes:
All rooms have tea/coffee facilities, fridge, tv, telephone, daily paper, room service.
Rates are tax inclusive.
| Hotel | Discount | #Rooms | Room Type | Comments | Rates | Breakfast | ||
| Iron Bottom Sound Hotel Location: Rove | Standard Air-conditioned | 2 single beds | 680 | Not inclusive | ||||
| Self contained | 1 Bedroom, Air-conditioned, lounge, kitchen facility | 980 | Not inclusive | |||||
Notes:
Accepted credit cards: VISA, MASTERCARD, AMEX including 5% surcharge
| Hotel | Discount | #Rooms | Room Type | Comments | Rates | Breakfast | ||
| Pacific Casino Hotel | Suite | Upstairs | 1110 | |||||
| Location: Kukum High Way | Suite | Ground floor | 990 | |||||
| email: | Deluxe | 600 | ||||||
| Rates include 10% GST | Semi- Deluxe | Self contained | 650 | |||||
All Room Rates expressed in Solomon Islands Dollars (SBD) unless specified
Rental Car Information
Avis Rent a Car
Quan Chee Corporation Ltd
P.O.Box 87, Honiara
Ph:(677) 24180/22399
Fax: (677)24181/23489
Email:
KOSOL Rent a Car
P.O.Box 89, Ranadi, Honiara
Ph: (677)30081/30703 After hours: (677)39034
Fax: (677) 30806/28336
Email:
Zome Enterprises Ltd
P.O.Box 1234, Honiara
Ph: (677)26902/20999
History and Diving in Guadalcanal/Iron Bottom Sound
Background information:
Wrecks in Iron Bottom Sound (pdf 7MB)
Location of Wrecks in Guadalcanal (land and sea)
Registration
Registration for PacINET 2007 is now only available at the conference desk- If you need special assistance please write to ^
Registered People
| Title | LastName | FirstName | Organisation | Occupation | Country |
|---|---|---|---|---|---|
| Mr | ABASS | SAYAWU | ALHAJI AA BATURE GH LTD | TECHNICIAN | GHANA |
| Mr | Adewuyi | Gbenga Adekunle | Internet Society | ICT Consultant | Nigeria |
| Mr | ADEYEMI | OLUWASEUN MATTHEW | UNIVERSITY OF APPLIED SCIENCE AND MANAGEMENT | STUDENT | NIGERIA |
| Mr | Ahmad | Israr | PashtoSoft | Software Developer | Afghanistan |
| Mr | Akao | Ben | Solomon Islands Government | SIG - IT Officer | Solomon Islands |
| Mr | Akao | Ben | Solomon Islands Government | SIG - IT Officer | Solomon Islands |
| Mr | Alacky | Joeffrey | Global Youth & Leadership Nexus | President | Solomon Islands |
| Ms | Ali | Jasmine Jacqueline | PICISOC | Fiji | |
| Ms | Alisae | Alice | Solomon Islands | ||
| Mr | Alu | Richard | Solomon Islands | ||
| Mr | Alvaran | Amante | APNIC | Training Officer | Australia |
| Mr | Amos | Kalo | Pitco | Network Administrator | Vanuatu |
| Mr | Andy | Grafton | Solomon Islands | ||
| Ms | Ani | Saskia | Department of Petroleum & Energy | IT Officer | Papua New Guinea |
| Mr | Aquino | Fidel Czar | Harvest Pacific Limited | Manager, Operations | Solomon Islands |
| Mr | Aruee | Tererei | Government of Kiribati | ITManager | Kiribati |
| Mr | Asitewa | Paul | Ministry Of Finance | IT Officer | Solomon Islands |
| Mr | Asupeu | Mariselo | PFNet | Solomon Islands | |
| Mr | ATU | ROY | (DLCP) Distance Learning Centre Projects | Centre Supervisor | Solomon Islands |
| Mr | AWAL | A.A BATURE | ALHAJI AA BATURE GH LTD | MANAGER | GHANA |
| Mr | Ayehu | Getachew Tesfaye | Bahir Dar University | GIS Master student | Ethiopia |
| Mr | BAAFI | GABRIEL KWAKU | NYAME AYE COMPANY LIMITED | BUSINESSMAN | GHANA |
| Mr | Bare | Flannagan | Student | Solomon Islands | |
| Mr | Bataanisia | Rota | Ministry of Mines and Energy | Senior Tenement Officer | Solomon ISLANDS |
| Mr | Battaerd | Jan | Office Automation Software | Business Analyst | New Zealand |
| Ms | Bentley | Mue | Pacific Islands Forum Secretariat | Media Officer, Pacific Plan | Fiji |
| Mr | Bosoboe | Fredrick | Solomon Islands Electoral Commission | IT Assistant | Solomon Islands |
| Ms | bPzELUtZosDB | bJjyzYXxR | acCyiLokfAE | tAwBmZymwskC | RpTVJPOytfXJT |
| Mr | Buarafi | Phillip | PFNet | Solomon Islands | |
| Mr | Burt | David | RAMSI Educo Pty Ltd | Adviser | Solomon Islands |
| Mr | cArFFwmy | wJJIkJpoJpnVfvj | mwBObMpZHjT | NgyZyvajZcYPowJkno | quypvOcXomoy |
| Mr | Chris | Uia | RDVA | ComputerTrainer | Solomon Islands |
| Mr | cqAWrvFSYJgEjYFF | lfMmypMVXKvzZhIg | CVSJEdFqsvRKpBIY | JlIKaSLhNtYJfPO | UsqmXxpQORNHNPl |
| Mr | Crain | John | ICANN | CTO | USA |
| Mr | DABBLAH | CARLOS | BENDEGO ENTERPRISE | TECHNICIAN | GHANA |
| Mr | Das | Chinmoy | IDLC of Bangladesh Limited | System Analyst | Bangladesh |
| Mr | daWheya | Nathaniel | COMMS 24/7 - Direct Telekom Agency | Managing Director | Solomon Islands |
| Mr | Dennis | George | Central Bank of Solomon Islands | Programmer | Solomon Islands |
| Mr | Dennis | Mark | USP | USPNet Operator | SI |
| Mr | Denty | Gordon | National Parliament of Solomon Islands | ICT Manager | Solomon Islands |
| Mr | De Perio | Ronald | eWorld Technology (SI) Ltd. | Technical Manager | Solomon Islands |
| Ms | Derousseau | Kendra | Pacific Islands Legal Information Institute (PacLII) | Research and Training Officer | Vanuatu |
| Mr | Dick Pirrione | Stanely | Ministry of Public Service | Under Secretary / Reform | Solomon Islands |
| Mr | Diranga | Chubasco Maximus | Information,Communication & Technology(ICT) | Trainee Network Engineer | Nauru Island |
| Mr | Erbs | Andrew | Vanuatu Institue of Technology | ICT Advisor | Vanuatu / Australia |
| Mr | Erehiru | Steve | Datec (SI) Ltd | IT Personnel | Solomon Islands |
| Mr | Erika | Arebaio | Kiribati | ||
| Ms | Estall | Tauarangi | Ministry of Education | System administrator | Cook Islands |
| Mr | etuate | cocker | SOPAC | EU/EDF attachment | Fiji |
| Mr | EZEAMA | VERNATIUS OKWU | OUR RIGHTS (OR). | BUSINESS/ACTIVISM | NIGERIA |
| Mr | Fakaia | Ian | Solomon Islander | Ezzii | Solomon Islands |
| Mr | Fakarii | Don Fakarii | SINPF | Solomon Islands | |
| Mr | Fakarii | Don | SINPF | Solomon Islands | |
| Ms | Faleupolu Tevita | Sarai | Samoa National Provident Fund | Information Technlology Society | Samoa |
| Ms | FiEcrKCfB | aSiaejGvSJTbjaJjjK | yxfrcAnSRkpRjJ | bqmRDITUWwt | xKmvHGsZ |
| Mr | Fred | Tome Wate | ICTSU, Solomon Islands Government | IT Project Officer | Solomon Islands |
| Mr | Futai | Philip | -------- | Student | Solomon Islands |
| Mr | Galafa | Morris | Ministry of Justice & Police | Accountant & IT Officer | Solomon Islands |
| Dr | Galo | Glynn | USP SI Campus | Director | Solomon Islands |
| Dr | gARpGYmHom | kDnbOWuNcIX | yfIjoLyGz | lLFzBCBBrwkfJeKCAuj | HMEtKMwkxNl |
| Mr | Ghimire | Shakti Shali | Idea Action | Presidnet | Nepal |
| Mr | Ghoe | Fraser | MHMS | IT Support | Solomon Islands |
| Mr | Ghona | Anthony | ANTECH Computing Limited | Managing Director | Solomon Islands |
| Ms | gNEutaFlL | pMxJeDmUcqhriixRrY | rELGwIEmbFgdUAUHnUV | wfJfPCmDkCXNxOT | GFffdVrxMXDqkca |
| Mr | Goundar | Sam | Attorney General of Fiji | IT Advisor/Consultant | Fiji |
| Ms | Greenway | Caroline | Department of Communications, IT and the Arts | Director, Regional Cooperation | Australia |
| Mr | Gustav | Kuper | Markwarth Oil | Solomon Islands | |
| Mr | Hain | Tony | Cisco | USA | |
| Mr | Halili | Mark Lester | Eworld Technology | Computer Engineer | Solomon Islands |
| Mr | Hammond-Thrasher | Chris | University of the South Pacific | Library Systems Manager | Fiji |
| Ms | HAYAKAWA | RIEKO | Sasakawa Pacific Island Naions Fund | New Zealand | |
| Mr | Henry | Kuper | Technisyst (SI) Ltd | Computer Technician | Solomon Islands |
| Mr | Hollander | Donald | 2020 Communications Trust | Book Seller | New Zealand |
| Ms | HRwwyUfVyFnyb | StLPkishfFSbajg | QySHRuikaBHy | XlQjBrlKW | cZvluOfIjD |
| Mr | Humphries | Lee | Solomon Telekom Company Limited | Assistant Manager Information Services | Solomon Islands |
| Ms | Hung | Cindea (Tsui-chin) | Feng-xi Junior High School, Kaohsiung County | Teacher | Taiwan |
| Mr | Huta | Michael | Student | Solomon Island | |
| Mr | INOMAE | J0SEPH | Solomon Islands Broadcasting Corp. | Journalist/Blogger | SOLOMON ISLANDS |
| Mr | Ip | Hong Yi | Cook Islands Government | International UNV ICT expert | Cook Islands |
| Ms | Itaku | Tricia | Solomon islands | ||
| Mr | J | T | SPR | Vanuatu | |
| Mr | Jack | John Graham | Pacific Island Legal Information Institute, USP | IT Officer | Vanuatu |
| Mr | JIBRIL | YUSSIF | ALHAJI AA BATURE LTD | IT TECHNICIAN | GHANA |
| Dr | jMpThWAxxc | CWcICwDxKh | cVdlHjcVLXpzWWbgle | mZahztzSuuCZCTK | jKLWmtqYYDGu |
| Mr | Juston | Miguel | PacLII - USP | IT Manager | Vanuatu |
| Mr | Kafo | Ray | Solomon Islands | ||
| Mr | Kaituu | Rhyno | DLCP/PFnet | Supervisor | Solomon Islander |
| Mr | kakai | paul | coesi | staff | solomon islands |
| Mr | Kamsoo | Norman | UNICEF | Senior ICT Officer | Fiji |
| Mr | Karakaua | James | Foundation of the Peoples of the South Pacific International | ICT Specialist | Fiji |
| Mr | Kaufononga | Maveni | Office of the Prime Minister | E-Government project manager | Cook Islands |
| Mr | Kelimana | John | The university of the South Pacific | Student | Solomon Islands |
| Mr | Ken | Henjo | Vanuatu Institute of Technology (VIT) | Vanuatu | |
| Mr | Kenitahana | Ronney | Solomon Islands | ||
| Mr | Khanal | Netra Narayan | Nepal Telecom | Service | Nepal |
| Mr | Khegrasopa | Ishmael | Ministry of Mines & Energy | Senior Economic Geologist | Solomon Islands |
| Ms | Kidane | Elizabet | Ethiopian ICT Development Agency | IT Expert | Ethiopia |
| Mr | Kiko | Ali | DLCP | Distance Learning Centre Supervisor | Solomon Islands |
| Mr | Kobele | Paul | EDM Financial & Consultancy | ICT Technician | Solomon Islands |
| Mr | Koraua | Tony J | En-rich Services | Asia Pacfic Regional Manager | Australia |
| Mr | Kuaia | George | Solomon Telekom | Assistant Engineer IT Support | Solomon Islands |
| Mr | Kula | Taaniela | Ministry of Lands, Survey, Natural Resources & Environment | Systems Administrator Sopac Intern Geologist | Tonga |
| Ms | Kure | Frances | Student | Solomon Islands | |
| Mr | Kwanairara | Peter | Distance Learning Centres Project(DLCP) | Supervisor | Solomon Islands |
| Mr | Kwasam | Nathan | University of Papua New Guinea | Lecturer | Papua New Guinea |
| Mr | Lakamanga | Arnold | Mineral Resources Authority | Manager GIS Information | Papua New Guinea |
| Ms | Lakoa | Jennifer Tema | Central Bank of Solomon Islands | Supervisor Investments | Solomon Islands |
| Mr | Lano | Andrew | Solomon Islands Broadcasting Corporation | Supervisor Studios/IT | Solomon Islands |
| Mr | lanteigne | sebastien | Pitco | IT Manager | Vanuatu |
| Dr | LEE | Byoung Nam | ETRI | Principal Researcher | South Korea |
| Dr | Lee | Johnson | Taiwan network and Information Center | Research, manager | Taiwan |
| Mr | Lee | Hamish | VSNL International | Director | Australia |
| Mr | Leeman | Jon | CenpacNet Incorporated | ISP Technician | Nauru |
| Mr | Leeming | David | DLCP/PFnet | Consultant | Solomon Islands |
| Mr | Leve | George | AusAID / RAMSI | IT Support | Solomon Islands |
| Mr | Leve | Layson | Honiara High School | Teacher | Solomon Islands |
| Ms | LHYWfQkqJqdqnpRgB | XStArtzpYLAJpJtzGV | ROvlcYiqoXPlc | MvwYnShi | mvuXFFNjTfgPaebs |
| Mr | Liava'a | Edwin | Retirement Fund Board | Senior Systems Administrator | Tonga |
| Ms | LORD | ANNE | INTERNET SOCIETY | Senior Manager, Chapters & Individual Members | AUSTRALIA |
| Mr | Ma'ai | David | PFNet | Solomon Islands | |
| Ms | Mafane | Lillian | Solomon Star | Sales Manager | SOLOMON ISLANDS |
| Mr | MAHE | Martin | Agence Universitaire de la Francophonie | Vanuatu | |
| Mr | Mairi | Samson | Auspac Group Company | Technician | Solomon island |
| Mr | Mairi | samson | Auspac Group Company | Technician | Solomon Island |
| Mr | Malefodola | Jimmy | Honiara City Council Education Authority | Teacher | Solomon Islands |
| Mr | Mamamo | Augustine | Solomon Telekom Company Ltd | IT - Internet Services | Solomon Islands |
| Mr | Mamu | Moffat | Solomon Star | Journalist | Solomon Islands |
| Ms | Mangal | Anju | Secretariat of the Pacific Community and PICISOC WIT | Information Officer and WIT Coordinator | Fiji |
| Mr | Manoa | Sakaio | SOPAC | system administrator | FIJI |
| Mr | Manu | Ken | SIEA | IT Assistant | Solomon Islands |
| Mr | Mara | Robert | Winds of Change | IT Officer | Solomon Islands |
| Mr | Martin | Franck | SOPAC | ICT Specialist | Fiji |
| Mr | Maui | Atufenua | Tuvalu | ||
| Mr | Maui | Atufenua | Tuvalu | ||
| Mr | Maui | Atufenua | ICT | Senior ICT Officer | Tuvalu |
| Ms | MAWA | Patricia | Vanuatu Meterological Service | PSO IT / Engineering | Vanuatu |
| Ms | McElroy | Bria | Center for Women and Information Technology (CWIT) | Director of International Relations | USA |
| Mr | McGarry | Dan | CNS Ltd. | Ass't General Manager | Vanuatu |
| Mr | Meleha | Begnal | Solomon Post | Senior Postal Officer | solomon islands |
| Mr | Meleha | Begnal | Solomon Post | Senior Postal Officer | solomon islands |
| Ms | Mesepitu | Jestina | Solomon Telekom Company Ltd | Contracted Web Assistant | Solomon Islands |
| Mr | Molivurae | Andrew | Vanuatu IT Users Society | Chairman | Vanuatu |
| Ms | Moveni | Hemaima | Youthfirst Computer Centre, RDVA | Coordinator | Solomon Islands |
| Ms | Muaki | Alice | UNDP | Programme Assistant | Solomon Islands |
| Mr | Munamua | Francis | UNDP HONIARA | ICT ASSOCIATE | SOLOMON ISLANDS |
| Mr | Munro | Daniel | Ministry of Education | Edunet IT Senior systems Technician | Cook Islands |
| Mr | Naitoro | Felix | Student | Solomon Island | |
| Mr | Namak | Peter | Reserve Bank of Vanuatu | IT Officer | Vanuatu |
| Mr | NGWELE | Judisson | AUF | Student | Vanuatu |
| Mr | Noli Richardson Junior | Andrew | Ministry of Finanace & Treasury | Network Administrator | Solomon Islands |
| Ms | Nully | Juliet | Youth First Computer Centre, RDVA | Solomon Islands | |
| Ms | Octavie | PIPITE | Teacher | Vanuatu | |
| Mr | Olivier | MAHE | AUF | Student | Vanuatu |
| Ms | Orudiana | Suzanne Moli | Solomon Islands National Provident Fund | Solomon Islands | |
| Mr | OSlpqRnH | vjmPXRRmUYugyK | AOitfrrGTF | mhFrzRxxfnNJ | DIgDlnukIhxg |
| Ms | oYJbkDDwyDdhU | XjnAzHaNVtml | rQBBlTIqJEVrHmv | xKdZOguj | xaXegbhfARMKBYWh |
| Mr | Paohawe | Eddie | SINPF | Solomon Islands | |
| Ms | Papao | Joy | SOPAC | Project Officer - ICT/GIS | Fiji |
| Mr | Paudel | Subin | Nepal Bank Limited | Computer Technician | Nepal |
| Mr | Paul-Henry | YAUKO NATIANG | AUF | student | Vanuatu |
| Mr | Pearson | Murray | Waikato University | Senior Lecturer | New Zealand |
| Mr | Peter | Dawkins | SPTO | ICT and Planning Manager | Fiji |
| Mr | Pita | Solomon | School of Education, SICHE | Technology Education | Solomon Islands |
| Mr | Pitakia | Bryan | SIWA | MIS/Systems Administrator | Solomon Islands |
| Mr | Pitia | Peter | DLCP/PFnet | Project Officer | Solomon Islands |
| Mr | Porakari | James | School of Education, SICHE | Head of sci-Dept and Chairman IT committee | Solomon Islands |
| Mr | Pukefenua | Phillip | PFnet/RDVA | DLC Supervisor | Solomon Islands |
| Mr | qoQvUBHxFFVCvkQFKYp | FOtgzygNsA | UVtrtRmWhNKYjnfaB | qcIhNRCJNpcX | uGkyzWspueraMVwjN |
| Ms | Quinn-Chambers | Jordan | Daltron | Regional Manager | Solomon Islands |
| Mr | Qurusu | Sammie | IT Officer | Solomon Islands | |
| Mr | Qurusu | Sammie | IT Officer | Solomon Islands | |
| Mr | Ratu | Charles Barkley | Global Youth & Leadership Nexus | Professional youth Media | Solomon Islands |
| Mr | Ratu | Charles Barkley | Global Youth & Leadership Nexus | Professional youth Media | Solomon Islands |
| Ms | RATULELE | NINA | Solomon Star | Freelance | SOLOMON ISLANDS |
| Mr | Reiher | Wayne | Kiribati | ||
| Mr | Rivogani | Jerome | Solomon Telekom | Internet Helpdesk | Solomon Islands |
| Mr | Robinson | Wood | SIEA | GIS Officer | Solomo Isalnds |
