The World Summit on the Information Society
|
|
Fri 30 of July, 2010 01:31 PDT
The Internet Society (ISOC) Join us now! (click here) |
While most of the members of PICISOC are contributing to the WSIS, there is a specific mailing list. Go to http://www.sopac.org/mailman/listinfo/wsis-pacific for more information and how to join.
| Organization | Project | From | To | Objectives | Status | Contact | Donor | |
| ITC Services, Fiji Govt | Internet Library Labasa Town Council | Q1, 2004 | Q1, 2004 | To increase internet access by school children taking advantage of existing library visit programs | Abel Caine | |||
| ITC Services, Fiji Govt | Rural & Outer Island Telecentre for Navua Rural Womens Group | Q1, 2004 | Q1, 2004 | To work with existing commercially successful rural womens group supplementing existing activities with ICT (e.g. promotional e-mail broadcasts to urban customers) | Abel Caine | |||
| ITC Services, Fiji Govt | Websites for all Govt Ministries | Q1, 2004 | Q1, 2004 | ITC will build comprehensive websites for 10 Government Ministries detailing locations, staff contacts, and downloading official Govt forms. By the end of the project 17/22 Govt Ministries will have a website. | Abel Caine | |||
| ITC Services, Fiji Govt | Govt services online | Q1, 2004 | Q2, 2004 | ITC will build web-based interactive applications to migrate Govt Services online. By the end of the project, the Fiji Govt will be offering 4 online Govt services:a) Career.NET: allows youth to register for jobs (at Internet Libraries) and employers to register jobs and search for qualified youth;b) Timber.NET: allows exporters to apply for licenses online eliminating trips to Suva;c) eWelfare: allows NGOs to apply for Dept. Social Welfare grants online providing full acquittal details;d) Mining Licenses: allows potential mining investors to apply for Prospecting Licenses online | Abel Caine | |||
| Rural Development Volunteers Association/Solomon Islands Government | People First Network | Q1 2001 | Q3 2004 | Affordable sustainable rural networking, information sharing, capacity building for networking, featuring a community-based HF radio email network | Current. 12 rural email stations (basic telecentres) with 7 more funded and scheduled and up to 15 additional planned. www.peoplefirst.net.sb | David Leeming | ||
| SOPAC | Reducing Vulnerabilities | Q1, 2003 | Q1 2006 | Help decision making and Island System Management by provding an online Map Server and community site to 14 Pacific Islands Countires members of the ACP group | Deployment started, cf http://map.sopac.org | Franck Martin | EU | |
| Solomon Islands Ministry of Education and HRD/People First Network | Education Sector Investment and Reform Program | Q2 2004 | Q2 2006 | Establish open e-learning centres in rural community schools in each province with capacity building for education providers | Site selection and technical planning started | David Leeming | ||
| Secretariat of the Pacific Community. | Building ICT Capacities for Public Health Surveillance | Q2,2004 | Q4,2004 | Secure local networks and data storage and transmission systems in Health Departments, and help implement a secure regional data collection/information exchange with country-specific interface (within the framework of the PPHSN or the Pacific Public Health Surveillance Network, in the area of outbreak-prone communicable diseases, including bio-terrorism). | Project team selected; initial project planning phase completed; in-country stakeholders have been identified and survey of country inputs to assist with the next planning phase and priority activities currently in progress. Maillist ict4phs has been established for planning and information sharing. Target countries: American Samoa, Commonwealth of the Northern Marianas, Federated States of Micronesia, Guam, Marshall Islands and Palau. | Contact: Tom Kiedrzynski, SPC Epidemiologist | Target countries | |
| Secretariat of the Pacific Community. | Pacific Regional Information Systems (PRISM) - Statistical information for Pacific Island countries | Q1,2004 | Q4,2004 | Improved access to the best available socio-economic data on Pacific Island countries and territories (PICTs) and increased data use to support better informed policy and decision making in the Pacific region. PRISM is establishing a regional database, accessible through the Internet, to act as a clearing house for disseminating statistics to all users. Source: http://www.spc.int/prism/ | By 2003, 18 Pacific Islanders completed 6 weeks training on website design and development; 15 National Statistics Offices (NSO) websites developed and published. In 2004, 19 Pacific Islanders attend 3 weeks (April, May, June) of training on advanced website design and development. Four Pacific Island webmasters will do follow-up visits and trainings to other Pacific NSO to expand the coverage and effectiveness of operational websites. PRISM will establish a centralised database as a clearinghouse for dissemination of regional statistics. In-country technical assistance activities will prioritise national efforts to maintain complete, timely and accurate statistical information. Target countries: 20 Pacific island countries and territories. | Contact: Raymond Vuti, PRISM Project Manager | ||
Contributors to this page: Franck
,
taufao
and
leeming
.
Page last modified on Thursday 26 of August, 2004 01:55:00 PDT by Franck
.
Last blog posts
Login
Online users
19
online users
Last articles
-
PIP Fellowship for PacINET 2007
-
PICISOC 2007 Election Results
-
PICISOC Elections 2007
-
PICISOC Workshop at Internet Governance Forum Athens 2006
-
Fellowship for IETF 67, San Diego November 5 - 10, 2006
-
ISOC Project Funding Phase 4 Now Open
-
PICISOC to Deploy Wireless Broadband for Samoan Schools
-
ISOC calls for greater autonomy for Internet organisation
-
PICISOC and APNIC establish MOU
-
PICISOC at GAID 2006